| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Brand new sealed Samsung Galaxy S5 32GB Black.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, April |
| Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Micro-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Camera | Primary | 16 MP, f/2.2, 31mm, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
| Secondary | 2 MP, f/2.4, 22mm, 1080p@30fps, dual video call |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host |


