| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
OR

| Brand Name: | TAG Heuer |
| Model number: | CAF1010.BA0821 |
| Part Number: | CAF1010.BA0821 |
| Dial window material type: | scratch-resistant-sapphire |
| Display Type: | analog |
| Clasp: | fold-over-clasp-with-double-push-button-safety |
| Case material: | stainless-steel |
| Case diameter: | 44.6 millimeters |
| Case Thickness: | 15 millimeters |
| Band material: | stainless-steel |
| Band length: | mens |
| Band width: | 21 millimeters |
| Band Color: | silver |
| Dial color: | black |
| Bezel material: | stainless-steel |
| Bezel Function: | unidirectional |
| Calendar: | day-and-date |
| Special Features: | water-resistant |
| item-weight: | 2 Pounds |
| Movement: | swiss-quartz |
| Water resistant depth: | 984 Feet |
OR
| Brand Name: | TAG Heuer |
| Model number: | CAF1010.FT8011 |
| Part Number: | CAF1010.FT8011 |
| Dial window material type: | anti-reflective-scratch-resistant-sapphire |
| Display Type: | analog |
| Clasp: | Buckle |
| Case material: | stainless-steel |
| Case diameter: | 44.5 millimeters |
| Case Thickness: | 14.5 millimeters |
| Band material: | Rubber |
| Band length: | mens |
| Band width: | 20.5 millimeters |
| Band Color: | black |
| Dial color: | black |
| Bezel material: | stainless-steel |
| Bezel Function: | unidirectional |
| Calendar: | Date |
| Special Features: | chronograph, water-resistant |
| item-weight: | 2 Pounds |
| Movement: | swiss-quartz |
| Water resistant depth: | 984 Feet |

