| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
* 1TB SAMSUNG Internal Hard Drive - 3.5" SATA *

SPECIFICATIONS
| Drive Configuration | Capacity | 1TB | |
|---|---|---|---|
| Interface | Serial ATA 3.0Gbps | ||
| Buffer DRAM Size | 32MB | ||
| Byte per Sector | 512 bytes | ||
| Performance Specifications | Average Latency | 5.52ms | |
| Average Seek time(typical) | 8.9ms | ||
| Drive Reday Time(typical) | 12 seconds | ||
| Reliability Specifications | Non-recoverable Read Error | 1 sector in 10^15 bits | |
| Start/Stop Cycles | 50,000 | ||
| Acoustics | Idle | 2.5Bel | |
| Performance Seek | 2.8Bel | ||
| Environmental Specifications | Temperature | Operating | 0 ~ 60°C |
| Non-operating | -40 ~ 70°C | ||
| Humidity(non-condensing) | Operating | 5 ~ 90% | |
| Non-operationg | 5 ~ 90% | ||
| Liner Shock(1/2 sine pulse) | Operating | 70G | |
| Non-operating | 300G | ||
| Altitude(relative to sea level) | Operating | 300 to 3,000m | |
| Non-operating | 300 to 12,000m | ||
| Power Requirenents | Voltage | +5V±5%, +12V±10% | |
| Spin-up Current(Max.) | 2.0A | ||
| Seek(typical) | 5.2W | ||
| Read/Write(typical) | 5.6W | ||
| Idle(typical) | 4.4W | ||
| Standby(typical) | 1W | ||
| Sleep(typical) | 1W | ||
| Physical Dimension | Height (Max.) | 26.1mm | |
| Width | 101.5mm | ||
| Length | 147.0mm | ||
| Weight(avg.) | 610g | ||
SHIPPING AND PAYMENT
Postage: R95 (Excl. Insurance)
Add: 2% for insurance (Advisable)
Payment to be made within 24Hrs after auction closing.
Item will be shipped once funds have reflected on my account.
NB.: Please do not bid if you have any concerns with the above, or have no intention of paying.
I reserve the right to delete any bids at my discretion.
NO COLLECTIONS - NO REFUNDS - NO RETURNS