Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
General | |
---|---|
Material | Li-ion |
Quantity | 1 piece |
Specification | |
Compatible Brand | SONY |
Compatible Models | Sony: HDR-CX150E.HDR-CX170.HDR-CX370.HDR-CX370V.HDR-CX550.HDR-CX550V.HDR-XR150.HDR-XR350.HDR-XR550.HHDR-TG5.HDR-TG5V. HDR-TG1.HDR-HC7.HDR-UX5.HDR-UX7.HDR-HC3.DCR-DVD308.DCR-DVD508.DCR-DVD405.DCR-DVD505.DCR-DVD203.DCR-DVD103.DCR-DVD803F.DCR-DVD92.DCR-DVD403.DCR-DVD803.DCR-DVD805.DCR-DVD905.DCR-DVD202.DCR-DVD602.DCR-DVD653.DCR-DVD703.DCR-SR300.DCR-SR62.DCR-SR100.DCR-SR60.DCR-HC48 DCR-HC46.DCR-HC96.DCR-HC41.DCR-HC16F.DCR-HC17.DCR-HC18.DCR-HC19.DCR-HC32.DCR-HC20.DCR-HC21 DCR-HC22.DCR-HC30.DCR-HC33.DCR-HC40 DCR-HC42.DCR-HC43.DCR-HC65.DCR-HC65F.DCR-HC85.DCR-SX85.HDR-CX150E HDR-CX350E HDR-CX550E |
Battery Measured Capacity | 850mAh |
Mark Capacity | 1050mAh |
Compatible Battery Model | Sony: NP-FV30; NP-FV50; NP-FV70; NP-FV100 |
Battery Type | Li-ion battery |
Decode | Full-Decoded |
Cell Material | Li-ion |
Voltage | 7.2V |
Other Features | |
Certification | CE, MSDS, PSE |
Dimensions & Weight | |
---|---|
Dimensions | 1.78 in x 1.26 in x 0.8 in (4.53 cm x 3.2 cm x 2.03 cm) |
Weight | 1.45 oz (41 g) |
Packing List |
---|
1 x NP-FV50 battery |