Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
These Fiber SFP+ modules have been individually programmed to be compatible with Cisco Equipment and is 100% compatible with other generic sfp+ coding brands such as Tenda, Hikvision, TPLink, TrendNet, Netgear, Ubiquiti / Unifi, Cudy and generic OEM brands.
This SFP+ Module is Hot-Pluggable and it can be inserted into a Network or POE Network Switch without the need to power-down the switch.
Please see our guide at Fiber Optic Cables & SFP Compatibility for more information.
Product Features
Applications
Example of Dual LC Fiber SFP Installation
Standard
Product Description
This SFP+ transceiver is designed for use in 10-Gigabit Ethernet links up to 10km over single mode fiber. The module consists of 1310 DFB Laser, InGaAs PIN and Preamplifier in a high-integrated optical sub-assembly. Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF8472. The module data link is RoHS Compliant.
These Dual LC SFP+ Modules are commonly installed with the Duplex Single Mode LC to LC Fiber Cables Below:
/30m-duplex-single-mode-upc-lc-lc-fiber-optic-cable-fiber-patch-cord-outdoor-drop-cable/
/100m-duplex-single-mode-upc-lc-lc-fiber-optic-cable-fiber-patch-cord-outdoor-drop-cable/
/60m-duplex-single-mode-upc-lc-lc-fiber-optic-cable-fiber-patch-cord-outdoor-drop-cable/
/150m-duplex-single-mode-lc-lc-upc-fiber-cable-fiber-drop-cable-outdoor-cable/
Absolute Maximum Ratings
Parameter | Symbol | Min. | Typical | Max. | Unit |
Storage Temperature | TS | -40 | +85 | °C | |
Case Operating Temperature | TOP | 0 | +70 | °C | |
Maximum Supply Voltage | Vcc | -0.5 | 4 | V | |
Relative Humidity | RH | 0 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Case Operating Temperature | TOP | 0 | - | +70 | ºC | Without air flow |
Power Supply Voltage | VCC | 3.14 | 3.3 | 3.47 | V | |
Power Supply Current | ICC | - | 430 | mA | ||
Data Rate | BR | 10.3125 | Gbps | |||
Transmission Distance | TD | - | 10 | km | ||
Coupled fiber | Single mode fiber | 9/125um SMF |
Optical Characteristics
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter | ||||||
Center Wavelength | t | 1290 | 1310 | 1330 | nm | |
spectral width | 1 | nm | ||||
Average Optical Power | Pavg | -8.2 | +0.5 | dBm | 1 | |
Optical Power OMA | Poma | -5.2 | dBm | |||
Laser Off Power | Poff | -30 | dBm | |||
Extinction Ratio | ER | 3.5 | dB | 7 | ||
Extinction Ratio | ER | 6 | dB | 6 | ||
Transmitter Dispersion Penalty | TDP | 3.2 | dB | 2 | ||
Relative Intensity Noise | Rin | -128 | dB/Hz | 3 | ||
Optical Return Loss Tolerance | 20 | dB | ||||
Receiver | ||||||
Center Wavelength | r | 1260 | 1355 | nm | ||
Receiver Sensitivity | Sen | -14.5 | dBm | 4,7 | ||
Receiver Sensitivity | Sen | -14.5 | dBm | 4,6 | ||
Stressed Sensitivity (OMA) | SenST | -10.3 | dBm | 4 | ||
Los Assert | LOSA | -25 | - | dBm | ||
Los Dessert | LOSD | -15 | dBm | |||
Los Hysteresis |