| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
NGC Coin Census Population Report
| 1 | 1953 FARTHING (MS65RD) | Third Highest Grade | Only 10 Coin Graded Higher |
| 2 | 1953 FARTHING (MS65RB) | Second Highest Grade | Only 1 Coin Graded Higher in MS66 |
| 3 | 1953 FARTHING (MS63BN) | Third Highest Grade | Only 5 Coins Graded Higher |
| 4 | 1953 HALFPENNY (MS64RB) | Third Highest Grade | Only 7 Coins Graded Higher |
| 5 | 1953 HALFPENNY (MS64BN) | Second highest Grade | Only 4 Coins Graded Higher in MS65 |
| 6 | 1953 PENNY (MS64RD) | Third Highest Grade | Only 6 Coins Graded Higher |
| 7 | 1953 PENNY (MS64RB) | Second Highest Grade | Only 6 Coins Graded Higher in MS65 |
| 8 | 1953 PENNY (MS63BN) | Fourth Highest Grade | Only 12 Coins Graded Higher |
| 9 | 1953 TICKEY (MS65) | Third Highest Grade | Only 13 Coins Graded Higher |
| 10 | 1953 SIXPENCE (MS64) | Fourth Highest Grade | 23 Coins Graded Higher |
| 11 | 1953 SHILLING (MS63) | Fourth Highest Grade | 23 Coins Graded Higher |
| 12 | 1953 FLORIN (MS63) | Third Highest Grade | Only 15 Coins Graded Higher |
| 13 | 1953 HALFCROWN (MS64) | Second Highest Grade | Only 13 Coins Graded Higher in MS65 |
| 14 | 1953 CROWN (MS64) | Fourth Highest Grade | 42 Coins Graded Higher |
PLEASE CHECK MY OTHER LISTINGS.