| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
NGC Coin Census Population Report
| 1 | 1956 FARTHING (MS65RD) | Second Highest Grade | Only 5 Coins Graded Higher in MS66 |
| 2 | 1956 FARTHING (MS64RN) | Third Highest Grade | Only 4 Coins Graded Higher |
| 3 | 1956 HALFPENNY (MS63RB) | Fourth Highest Grade | Only 11 Coins Graded Higher |
| 4 | 1956 PENNY (MS65RD) | Second Highest Grade | Only 2 Coins Graded Higher in MS66 |
| 5 | 1956 PENNY (MS63RB) | Third Highest Grade | 18 Coins Graded Higher |
| 6 | 1956 PENNY (MS64BN) | Second Highest Grade | Only 4 Coins in This Grade and Only 3 Coins Graded Higher in MS65 |
| 7 | 1956 TICKEY (MS64) | Third Highest Grade | Only 7 Coins Graded Higher |
| 8 | 1956 SIXPENCE (MS64) | Third Highest Grade | Only 12 Coins Graded Higher |
| 9 | 1956 SHILLING (MS64) | Fourth Highest Grade | Only 10 Coins Graded Higher |
| 10 | 1956 FLORIN (MS63) | Third Highest Grade | Only 9 Coins Graded Higher |
| 11 | 1956 HALFCROWN (MS64) | Second Highest Grade | Only 10 Coins in This Grade and Only 5 Coins Graded Higher in MS65 |
| 12 | 1956 CROWN (MS63) | Fourth Highest Grade | 18 Coins Graded Higher |
PLEASE TAKE NOTE:
PLEASE CHECK MY OTHER LISTINGS.