| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
NGC Coin Census Population Report
| 1 | 1958 FARTHING (MS64RD) | Second Highest Grade | Only 1 Coin Graded Higher in MS65 |
| 2 | 1958 FARTHING (MS63RB) | Third Highest Grade | 19 Coins Graded Higher |
| 3 | 1958 HALFPENNY (MS63RB) | Third Highest Grade | Only 10 Coins Graded Higher |
| 4 | 1958 HALFPENNY (MS63BN) | Second highest Grade | Only 3 Coins in this Grade and 3 Coins Graded Higher in MS64 |
| 5 | 1958 PENNY (MS64RD) | Third Highest Grade | Only 6 Coins Graded Higher |
| 6 | 1958 PENNY (MS63RB) | Fourth Highest Grade | 23 Coins Graded Higher |
| 7 | 1958 PENNY (MS63BN) | Second Highest Grade | Only 2 Coins Graded Higher in MS64 |
| 8 | 1958 TICKEY (MS65) | Second Highest Grade | Only 2 Coins Graded Higher in MS66 |
| 9 | 1958 SIXPENCE (MS65) | Second Highest Grade | Only 2 Coins Graded Higher in MS66 |
| 10 | 1958 SHILLING (MS64) | Fourth Highest Grade | 23 Coins Graded Higher |
| 11 | 1958 FLORIN (MS63) | Third Highest Grade | Only 6 Coins Graded Higher |
| 12 | 1958 HALFCROWN (MS64) | Third Highest Grade | Only 11 Coins Graded Higher |
| 13 | 1958 CROWN (MS63) | Third Highest Grade | 27 Coins Graded Higher |
PLEASE CHECK MY OTHER LISTINGS.