2-Pin Intake Air Temperature Sensor for BMW 3 & 5 Series - 410001
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This 2-pin intake air temperature sensor is listed for the BMW 3 Series and 5 Series diesel range, and further BMW and Land Rover diesel applications. The intake air temperature sensor measures intake air temperature for engine management input. OE 11 61 3 449 116. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Number of Pins | 2 |
| Fitting Depth | 37 mm |
This intake air temperature sensor is listed for 34 applications covering the BMW 3, 5, 7, X3 and X5 diesel ranges and the Land Rover Freelander I and Range Rover II, with supplied year coverage from 1991 onwards. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
Primary OE references: 11 61 3 449 116, 13 62 2 243 946 (BMW); STC 2302, 667 0669, LR0 08796, NSC 50050 (Land Rover).
View Full Vehicle Fitment (34 applications)| Make | Model | Chassis | Engine | Years | Power |
|---|---|---|---|---|---|
| BMW | 3 Compact | E36 | 318 tds (M41 D17) | 1995-2000 | 66 kW |
| BMW | 3 | E36 | 318 tds (M41 D17) | 1995-1998 | 66 kW |
| BMW | 3 | E36 | 325 td (M51 D25) | 1991-1998 | 85 kW |
| BMW | 3 | E36 | 325 tds (M51 D25) | 1993-1998 | 105 kW |
| BMW | 3 Touring | E36 | 318 tds (M41 D17) | 1995-1999 | 66 kW |
| BMW | 3 Touring | E36 | 325 tds (M51 D25) | 1995-1999 | 105 kW |
| BMW | 3 | E46 | 320 d (M47 D20) | 2001-2005 | 110 kW |
| BMW | 3 | E46 | 318 d (M47 D20) | 2003-2005 | 85 kW |
| BMW | 3 Touring | E46 | 320 d (M47 D20) | 2001-2005 | 110 kW |
| BMW | 3 Touring | E46 | 318 d (M47 D20) | 2003-2005 | 85 kW |
| BMW | 3 Convertible | E46 | 320 Cd (M47 D20) | 2005-2007 | 110 kW |
| BMW | 3 Convertible | E46 | 330 Cd (M57 D30) | 2005-2007 | 150 kW |
| BMW | 5 Touring | E34 | 525 tds (M51 D25) | 1991-1996 | 105 kW |
| BMW | 5 Touring | E34 | 525 td (M51 D25) | 1993-1996 | 85 kW |
| BMW | 5 | E34 | 525 tds (M51 D25) | 1991-1995 | 105 kW |
| BMW | 5 | E34 | 525 td (M51 D25) | 1993-1995 | 85 kW |
| BMW | 5 | E39 | 525 d (M57 D25) | 2000-2003 | 120 kW |
| BMW | 5 | E39 | 530 d (M57 D30) | 1998-2000 | 135 kW |
| BMW | 5 | E39 | 530 d (M57 D30) | 1998-2003 | 142 kW |
| BMW | 5 Touring | E39 | 525 tds (M51 D25) | 1997-2004 | 105 kW |
| BMW | 5 Touring | E39 | 525 d (M57 D25) | 2000-2004 | 120 kW |
| BMW | 5 Touring | E39 | 530 d (M57 D30) | 1998-2000 | 135 kW |
| BMW | 5 Touring | E39 | 530 d (M57 D30) | 2000-2004 | 142 kW |
| BMW | 5 | E60 | 530 d (M57 D30) | 2002-2005 | 160 kW |
| BMW | 5 | E60 | 530 d (M57 D30) | 2002-2009 | 155 kW |
| BMW | 5 Touring | E61 | 530 d (M57 D30) | 2004-2005 | 160 kW |
| BMW | 7 | E65, E66, E67 | 730 d (M57 D30) | 2002-2005 | 160 kW |
| BMW | 7 | E65, E66, E67 | 740 d (M67 D39) | 2002-2005 | 190 kW |
| BMW | X3 | E83 | 2.0 d (M47 D20) | 2004-2007 | 110 kW |
| BMW | X3 | E83 | 3.0 d (M57 D30) | 2004-2005 | 150 kW |
| BMW | X5 | E53 | 3.0 d (M57 D30) | 2003-2006 | 160 kW |
| Land Rover | Freelander I | L314 | 2.0 Td4 4x4 (M47 D20) | 2000-2006 | 82 kW |
| Land Rover | Freelander I | L314 | 2.0 Td4 4x4 (M47 D20) | 2001-2006 | 80 kW |
| Land Rover | Range Rover II | P38A | 2.5 D 4x4 (M51, 256T1) | 1994-2002 | 100 kW |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count, and any sensor thread or fitting depth where applicable. Incorrect installation, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.