Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Looking for a safe investment?
Start your own Gold portfolio. It's easier than you think!
The price of gold has risen consistently over the years and will continue to rise. See the table below for the facts.
Year | Gold Price US$ per Ounce | ||||
---|---|---|---|---|---|
1970 | 37 | ||||
1975 | 140 | ||||
1980 | 590 | ||||
1985 | 327 | ||||
1990 | 391 | ||||
1995 | 387 | ||||
2000 | 273 | ||||
2005 | 513 | ||||
2010 | 1,410 |
Coin will be sent by registered mail on receipt of payment