| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| MODEL NO | IQ-H24U4/ZAR32 | |||
|---|---|---|---|---|
| Parameter | Rated Cooling | W | 6400 (18006800) | |
| Capacity Heating | W | 6800 (18007000) | ||
| Rated Cooling | W | 1950 (2302400) | ||
| Power Heating | W | 1850 (2302400) | ||
| Rated Cooling | A | 10 (111) | ||
| Running Heating | A | 10 (111) | ||
| Max. Input Power | W | 2800 | ||
| Max. Input Current | A | 13 | ||
| EER Cooling | W/W | A (3.30) | ||
| COP Heating | W/W | A+ (6.7) | ||
| Power supply source | V/Ph/Hz | 220240V~/50Hz | ||
| Refrigerant | / | R32 | ||
| Refrigerant Charged | g | 1000 | ||
| Max. Discharge | Mpa | 4.3 | ||
| Max. Suction Pressure | Mpa | 2.5 | ||
| Air Flow Volume | m³/h | 1300 | ||
| Noise level | dB(A) | 43 | ||
| Noise level | dB(A) | 57 | ||
| Indoor unit weight (Net) | Kg | 13 | ||
| Outdoor unit weight | Kg | 32 | ||
| Indoor Unit Config | Dimension | Net | mm | 1140 × 335 × 229 |
| Packing | mm | 1210 × 400 × 327 | ||
| Connection | Stop Valve | Liquid Valve | / | 1/4 |
| Gas Valve | / | 5/8 | ||
| Outdoor Unit Config | Dimension | Net | mm | 825 × 655 × 335 |
| Packing | mm | 985 × 400 × 695 | ||
WDA27
*Please use the question and answer portal to find out stock availability before placing your orders.
All images are for illustrative purposes only.
All products are sold subject to stock availability.
In-stock products will be shipped within 7 to 10 working days.
Non-stock products, which must be manufactured, will be shipped within 15 to 21 days.
T&Cs Apply. , E&OE