| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Model | buzzer | ||||
| Sound-making type | Intermittent sound | Continuous sound | Music sound | Alarm sound | Fire sound |
| Rated volatge | DC6-24V | DC6-24V | DC6-24V | DC6-24V | DC6-24V |
| Operation voltage | DC6-24V | DC6-24V | DC6-24V | DC6-24V | DC6-24V |
| Rated current | 40mA | 50mA | 60mA | 60mA | 60mA |
| Sound pressure level(Dba/10cm) | 105db | 110db | 110db | 110db | 110db |
| Resonant frequency(Hz) | 2800±300 | 3300±300 | 2800±300 | 2500±300 | 2500±300 |
| Weight(g) | 22 | 22 | 22 | 22 | 22 |
| Operation temperture | -20~80¬トテ | -20~80¬トテ | -20~80¬トテ | -20~80¬トテ | -20~80¬トテ |





