| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Ignition Coil (20651) is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pins | 4-pin |
This ignition coil (20651) is listed for 23 applications across Porsche. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
Primary OE references: 948 105 146 00, 948 602 104 02, 948 602 104 04, 948 602 104 06, 948 602 104 10
View Full Vehicle Fitment (23 applications)| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| CAYENNE | 92A | 2010-2026 | 4.8 GTS (M 48.02) | 309 kW / 420 HP |
| CAYENNE | 92A | 2010-2026 | 4.8 S (M 48.02) | 294 kW / 400 HP |
| CAYENNE | 92A | 2010-2026 | 4.8 Turbo (M 48.52) | 368 kW / 500 HP |
| CAYENNE | 92A | 2010-2026 | 4.8 Turbo (MCF.TB) | 382 kW / 520 HP |
| CAYENNE | 92A | 2010-2026 | 4.8 Turbo S (M 48.52) | 405 kW / 550 HP |
| CAYENNE | 92A | 2010-2026 | 4.8 Turbo S (MCY.XA) | 419 kW / 570 HP |
| CAYENNE | 9PA | 2002-2010 | GTS 4.8 (M 48.01) | 298 kW / 405 HP |
| CAYENNE | 9PA | 2002-2010 | S 4.8 (M 48.01) | 283 kW / 385 HP |
| CAYENNE | 9PA | 2002-2010 | Turbo S 4.8 (M 48.51) | 368 kW / 500 HP |
| CAYENNE | 9PA | 2002-2010 | Turbo S 4.8 (M 48.51) | 397 kW / 540 HP |
| CAYENNE | 9PA | 2002-2010 | Turbo S 4.8 (M 48.51) | 404 kW / 550 HP |
| PANAMERA | 970 | 2009-2016 | 3.6 (M 46.20) | 220 kW / 300 HP |
| PANAMERA | 970 | 2009-2016 | 3.6 (MCW.AA, MCX.NA) | 228 kW / 310 HP |
| PANAMERA | 970 | 2009-2016 | 3.6 4 (M 46.40) | 220 kW / 300 HP |
| PANAMERA | 970 | 2009-2016 | 3.6 4 (MCW.AA, MCX.NA) | 228 kW / 310 HP |
| PANAMERA | 970 | 2009-2016 | 4.8 4S (M 48.40) | 294 kW / 400 HP |
| PANAMERA | 970 | 2009-2016 | 4.8 GTS (M 48.40) | 316 kW / 430 HP |
| PANAMERA | 970 | 2009-2016 | 4.8 GTS (MCX.PA, MCX.RA) | 324 kW / 440 HP |
| PANAMERA | 970 | 2009-2016 | 4.8 S (M 48.20) | 294 kW / 400 HP |
| PANAMERA | 970 | 2009-2016 | 4.8 Turbo (M 48.70) | 368 kW / 500 HP |
| PANAMERA | 970 | 2009-2016 | 4.8 Turbo (MCW.BA) | 382 kW / 520 HP |
| PANAMERA | 970 | 2009-2016 | 4.8 Turbo S (M 48.70) | 404 kW / 550 HP |
| PANAMERA | 970 | 2009-2016 | 4.8 Turbo S (MCW.CA) | 419 kW / 570 HP |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.