| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Color | Wavelength(nm) | Voltage(V) | Current(mA) | Lens color | Quantity |
| Red | 620-630 | 1.8-2.3 | 20 | Red | 100pcs |
| Yellow | 580-590 | 1.8-2.3 | 20 | Yellow | 100pcs |
| Green | 520-530 | 2.8-3.6 | 20 | Green | 100pcs |
| White | 610-620 | 2.8-3.6 | 20 | White | 100pcs |
| Blue | 460-470 | 2.8-3.6 | 20 | Blue | 100pcs |
,
,
,
,
,
,
,
,
,