Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Overview: Display: LCD Max. display value:6000 digit Automatic shut down time:15 minutes power supply: 2*1.5V AAA Battery (Without) The instrument specifies one year as a cycle, and shall be re-calibrated under 18~28,with relative humidity less than 75%.
Specification:
Function | Range | Accuracy |
AC Current | 6000mA/10A | +-(1.0%reading+8 digits) |
DC Current | 6000mA/10A | +-(1.0%reading+5 digits) |
DC Voltage | 6V/60V/600V | +-(0.5%reading+3 digits) |
AC Voltage | 6V/60V/600V | +-(0.8%reading+5 digits) |
Line on-off Test | -- | 1 |
Resistance | 600/6k/60k/600k/6M/60M | +-(0.8%reading+3 digits) |
Diode Test | -- | 1V |
Capacitor | 6nF | +-(10%reading+40 digits) |
60nF/6uF/60uF/600uF/6mF/60mF | +-(2.5%reading+20 digits) | |
Temperature | -40~1000 | +-(1%reading+3) |
-40~1832 | +-(1%reading+3) | |
Frequency | 100Hz/1000Hz | +-(1.0%reading+5 digits) |
100Hz/1000Hz | +-(1.0%reading+5 digits) |
Package Contents: 1x Multimter 1x Set of Leads