Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
SELECTED OPTION:
COLOR.: RED
Function | Range | Accuracy | MAXValue |
DCV | 6.000V | ±(0.5%+3) | 1000V |
60.00V | |||
600.0V | |||
1000V | |||
DCmV | 60.00mV | 600mV | |
600.0mV | |||
ACV | 6.000V | ±(1.0%+3) | 750V |
60.00V | |||
600.0V | |||
750V | |||
ACmV | 60.00mV | 600mV | |
600.0mV | |||
DCA | 6.000A | ±(1.2%+3) | 20A |
20.00A | |||
DCmA | 60.00mA | 600mA | |
600.0mA | |||
DCA | 600.0A | 6000A | |
6000A | |||
ACA | 6.000A | ±(1.5%+3) | 20.00A |
20.00A | |||
ACmA | 60.00mA | 600.0mA | |
600.0mA | |||
ACA | 600.0A | 6000A | |
6000A | |||
Resistance | 600.0 | ±(1.0%+3) | 60M |
6.000k | ±(0.5%+3) | ||
60.00k | |||
600.0k | |||
6.000M | |||
60.00M | ±(1.5%+3) | ||
Capacitance | 9.999nF | ±(5.0%+20) | 9.999mF |
99.99nF | ±(2.0%+5) | ||
999.9nF | |||
9.999F | |||
99.99F | |||
999.9F | |||
9.999mF | ±(5.0%+5) | ||
Diode | |||
Continuity |
Frequency | 99.99Hz | ±(0.1%+2) | 60.000MHz |
999.9Hz | |||
9.999kHz | |||
99.99kHz | |||
999.9kHz | |||
60.000MHz |