Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 - for Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - for Verizon |
SIM | Micro-SIM |
Announced | 2012, March |
Status | Available. Released 2012, March 16th |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps, check quality | |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only |
Features | OS | iOS 5.1, upgradable to iOS 7.1.2, upgradable to iOS 8.2 |
---|---|---|
Chipset | Apple A5X | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP4 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |