| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Packaging content
| AC adapter included | Y |
|---|---|
| Quick start guide | Y |
| Cables included | LAN (RJ-45) |
Design
| Product colour | White |
|---|---|
| LED indicators | Power,USB |
Packaging data
| Package type | Box |
|---|---|
| Package depth | 194 |
| Package height | 94 |
| Package weight | 1900 |
| Package width | 281 |
Weight & dimensions
| Width | 212 |
|---|---|
| Weight | 530 |
| Depth | 95 |
| Height | 26 |
Power
| AC input voltage | 110 - 240 |
|---|---|
| AC input frequency | 50/60 |
| Output voltage | 54 |
| Power over Ethernet (PoE) | Y |
| Power consumption (typical) | 123 |
| Output current | 2.278 |
Features
| Built-in processor | Y |
|---|---|
| Processor frequency | 1800 |
| Internal memory | 512 |
| Flash memory | 256 |
| Processor manufacturer | ARM |
| Processor model | ARMv8 |
Ports & interfaces
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
|---|---|
| USB ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 8 |
| WAN/Ethernet LAN ports quantity | 2 |
| WAN ports quantity | 1 |
Network
| Ethernet interface type | Gigabit Ethernet |
|---|---|
| VLAN support | Y |
| Port forwarding | Y |
| Static route | Y |
| Traffic control | Y |
| Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x |
Security
| Access Control List (ACL) | Y |
|---|---|
| Firewall | Y |
| Guest access | Y |
| System event log | Y |
| VPN support | VPN Client L2PT VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion Support Surfshark |
| NAT functionality | PPTP Pass-Through L2TP Pass-Through IPSec Pass-Through RTSP Pass-Through H.323 Pass-Through PPPoE Relay |
| Security algorithms | IPSec,SSH |
| Firewall security | Maximum Firewall Keyword Filter :64 Maximum Firewall Network Service Filter :32 Maximum Firewall URL Filter : 64 |
Protocols
| DHCP server | Y |
|---|---|
| DMZ support | Y |
Management features
| Quality of Service (QoS) support | Y |
|---|---|
| Reset button | Y |
| Web-based management | Y |
| Wake-on-LAN ready | Y |
| Firmware upgradeable | Y |
Antenna
| Antenna type | Internal |
|---|---|
| Antennas quantity | 1 |
Mobile network
| 4G standard | LTE |
|---|---|
| Mobile network generation | 5G |
WAN connection
| Ethernet WAN | Y |
|---|---|
| SIM card slot | N |
| 3G/4G USB modem compatibility | Y |