Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
Headphone outputs | 1 |
DC-in jack | Y |
DisplayPorts quantity | 1 |
Built-in USB hub | Y |
HDMI | Y |
HDCP | Y |
Headphone out | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI version | 2.0 |
Headphone connectivity | 3.5 mm |
DisplayPort version | 1.4 |
HDCP version | 2.2 |
Display
Touchscreen | N |
---|---|
Screen shape | Flat screen |
Display resolution | 2560 x 1440 |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
High Dynamic Range (HDR) supported | Y |
Display number of colours | 1.073 billion colours |
Display surface | Gloss |
Viewable size, vertical | 333.72 |
sRGB coverage (typical) | 135 |
Maximum refresh rate | 240 |
Colour gamut | 99 |
Display technology | OLED |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Digital vertical frequency | 40 - 240 |
Digital horizontal frequency | 30 - 390 |
Viewable size, horizontal | 590.42 |
Pixel pitch | 0.229 x 0.229 |
Response time | 0.03 |
Contrast ratio (typical) | 1500000:1 |
Display diagonal | 26.5 |
Colour depth | 10 |
Colour gamut standard | DCI-P3 |
Display brightness (peak) | 450 |
Panel type | WOLED |
Display brightness (typical) | 275 |
Design
Product colour | Black |
---|---|
Market positioning | Gaming |
Feet colour | Black |
Detachable stand | Y |
Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible |
Performance
NVIDIA G-SYNC | Y |
---|---|
AMD FreeSync | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Game mode | Y |
VESA Adaptive Sync support | Y |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium |
Shadow control | Y |
Brand specific technologies | ASUS OLED Care |
Power
AC input voltage | 100 - 240 |
---|---|
Power consumption (typical) | 25 |
Power consumption (off) | 0.3 |
Power consumption (PowerSave) | 0.5 |
AC input frequency | 50/60 |
Power supply type | External |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 24 |
European Product Registry for Energy Labelling (EPREL) code | 1957748 |
Energy consumption (HDR) per 1000 hours | 26 |
Packaging data
Package type | Box |
---|---|
Package height | 440 |
Package weight | 9500 |
Package depth | 220 |
Package width | 673 |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 |
Pivot | Y |
Swivelling | Y |
Cable lock slot type | Kensington |
Height adjustment | 120 |
Tilt angle range | -5 - 20 |
Pivot angle | -90 - 90 |
Swivel angle range | -45 - 45 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
Packaging content
Stand included | Y |
---|
Weight & dimensions
Depth (without stand) | 50 |
---|---|
Height (with stand) | 508 |
Height (without stand) | 368 |
Width (with stand... |