| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Model | GM816 | |
| Material | Plastic | |
| Air Velocity | Range | 0.3 - 30m/s, 0 - 90km/h, 0 - 5860ft/min, 0 - 65mph, 0 - 55Knots |
| Resolution | 0.1m/s, 0.3km/h, 19ft/min, 0.2mph, 0.2Knots | |
| Threshold | 0.1m/s, 0.3km/h, 39ft/min, 0.2mph, 0.1Knots | |
| Accuracy | +/- 5% | |
| Air Temperature | Range | -10~45, 14~113 |
| Resolution | 0.2, 0.36 | |
| Accuracy | ±2, ±3.6F | |
| Power Supply | 1 * 3V CR2032 battery(Not Included) | |
| Thermometer | NTC Thermometer | |
| Operating Temperature | -10~45(14~113) | |
| Operating Humidity | less than or equal to 90%RH | |
| Storage Temperature | -40~60, -40~140 | |
| Current Consumption | About 3mA | |
| Weight | 105 g / 3.7 oz | |
| Dimensions | (10.5 x 4.5 x 2)cm / (4.13 x 1.77 x 0.79) | |
| Color | Yellow , Black | |



