| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |

| General | |
|---|---|
| Brand | BestFire |
| Model | N/A |
| Quantity | 2 pieces |
| Material | Lithium ion |
| Specification | |
| Cell Type | Lithium Ion |
| Battery Model | 18650 |
| Head Type | Flat Top |
| Mark Capacity | 2500mAh |
| Measured Capacity | 2200mAh |
| Voltage | 3.7V |
| Rechargeable | Yes |
| Rechargeable Times | 1300 charge time |
| Built-in Protected Circuit | Yes |
| Over Voltage Protection | Yes |
| Short-Circuit Protection | Yes |
| Over-Charging Protection | Yes |
| Over-Discharging Protection | Yes |
| Mercury Free | Yes |
| Other Features | |
| Certification | CE, RoHS |
| Dimensions & Weight | |
|---|---|
| Dimensions | 2.56 in x 0.67 in x 0.67 in (6.5 cm x 1.7 cm x 1.7 cm) |
| Weight | 3 oz (85 g) |
| Packing List |
|---|
| 2 x Batteries |