| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |

| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| Speed | HSPA 7.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2012, May |
|---|---|---|
| Status | Available. Released 2012, May |
| Body | Dimensions | 109 x 60 x 12.7 mm (4.29 x 2.36 x 0.5 in) |
|---|---|---|
| Weight | 103 g (3.63 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.44 inches (~28.2% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels (~164 ppi pixel density) |
| Platform | OS | BlackBerry OS 7.1 |
|---|
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB ROM, 512 MB RAM |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - BBM key - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1450 mAh battery | |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 30 h |