| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |

| FEATURES: | ||
| Technology | GSM / HSPA / LTE | |
| Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
| GPRS/Edge | Yes | |
| Dimensions (WxDxH) | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) | |
Weight Build | 137.5 g (4.83 oz)
| |
| SIM | Micro-SIM | |
| Product Type | Capacitive touchscreen, 16M colors | |
| Size | 4.2 inches, 50.2 cm2 (~58.9% screen-to-body ratio) | |
| Resolution | 768 x 1280 pixels, 5:3 ratio (~355 ppi density) | |
| Multitouch | Yes | |
| Operating System | BlackBerry OS 10, upgradable to 10.3.1 | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| GPU | Adreno 225 | |
| Processor | Dual-Core 1.5 GHz Krait | |
| Memory | 16 GB, 2 GB RAM, microSD, up to 256GB (dedicated slot) | |
| Primary Camera | 8 MP (f/2.2, 31mm), autofocus, LED flash, check quality | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Secondary Camera | 2 MP, 720p@30fps | |
| Wireless Interface | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Battery | Non-removable Li-Ion 1800 mAh battery |
