| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Design
| Product | A60 |
| OS | Android 10 |
| Color | Black, Green, Blue |
| Weight | 171g |
| Dimensions | 156.8*74*9.8 mm |
Screen
| Panel type | IPS |
| Display resolution | HD- IPS 19.2:9 |
| Screen size | 6.1 inch |
| Screen to Body Ratio(%) | 92% |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | 232 |
Connectivity
| CPU | MT6580A/WA |
| CPU Clock | 4*1.3GHz |
| GPU | ARM Mali400-MP2 499MHz |
| RAM | 2GB |
| RAM Type | DDR3 |
| ROM | 16GB |
| ROM Type | EMMC5.0 |
| TF Card Slot | Support |
| Max TF Card Capacity | 128GB |
| USB | 5pin Micro |
Camera
| Front Camera | 5.0MP |
| Front Camera Sensor | GC2385 |
| Front Camera Aperture | f2.2 |
| Front Flash | NO |
| Rear Camera | 13.0MP |
| Rear Camera Sensor | OV8858 |
| Rear Camera Aperture | f2.0 |
| Rear Flash | YES |
Power
| Battery Capacity | 4080 mAh |
| Max Charging Current | 5V 1A |
Multi-media
| Video | Yes |
| Audio | Yes |
| Image | Yes |
Features
| GPS | YES |
| Sensors | YES |
| Gesture | NO |
| Gyroscope | NO |
| Magnetic | NO |
| Hall | NO |
| Fingerprint | NO |
| RGB | YES |
| NFC | NO |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | 2 Nano-SIM, 1 TF |
| FM | YES |
| OTG | NO |
| Earphones Jack Type | 3.5mm |
| SAR | Head: 0.071 W/kg; Body: 0.332 W/kg; |
Accessories
| Gift Box | x1 |
| User Manual | x1 |
| Power adaptor | x1 |
| USB Cable | x1 |