| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| General | |
|---|---|
| Brand | BM |
| Model | BM102 |
| Quantity | 1Piece |
| Color | Silver + Grey |
| Material | Sheet metal |
| Specification | |
| Display Resolution | N/A |
| Analog Bandwidth | 20M |
| Max. Sampling Rate | 50M/S |
| Sampling Memory Depth | 1k-2M |
| Horizontal Sensitivity | N/A |
| Horizontal Position | 25ns~200ms adjustable |
| Vertical Sensitivity | N/A |
| Vertical Position | 50mv~5v adjustable |
| Input Impedance | 1M/25pf |
| Display Language | English |
| Battery included or not | Yes |
| Dimensions & Weight | |
|---|---|
| Dimensions | 4.76 in x 2.91 in x 0.98 in (12.1 cm x 7.4 cm x 2.5 cm) |
| Weight | 8.85 oz (251 g) |
| Packing List |
|---|
| 1 x USB oscilloscope 1 x English manual 1 x Drive CD 1 x USB cable (137cm) 2 x Probes (120cm) |