| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This bonnet gas strut fits the Renault Clio 4 BH/KH hatchback (2012-2021), cross-referenced to OE 654703934R. The strut supports the bonnet and holds it open safely during engine bay access. Confirm compatibility by matching the listed fitment details, the OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
| Specification | Value |
|---|---|
| Extension Force (N) | 570 |
| Stroke (mm) | 150 |
| Extended Length / Lmax (mm) | 423 |
| Compressed Length / Lmin (mm) | 273 |
| Fitting Position | Bonnet |
Includes 35 supplied applications.
View Full Vehicle Fitment (35 applications)| Model | Chassis | Engine | Years | Power |
|---|---|---|---|---|
| CLIO IV 1.5 dCi | BH_ | 90 K9K 608; K9K 612; K9K 638; K9K 639; K9K 628 | 2012-2021 | 66 kW |
| CLIO IV 1.5 dCi 75 (BHN3) | BH_ | K9K 612; K9K 638; K9K 628 | 2012-2021 | 55 kW |
| CLIO IV 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | BH_ | H4B 400; H4B 412; H4B 408 | 2012-2021 | 66 kW |
| CLIO IV 1.2 | BH_ | 16V D4F 740; D4F 728 | 2012-2021 | 54 kW |
| CLIO IV 1.2 TCe 120 (BHM0) | BH_ | H5F 403 | 2013-2021 | 88 kW |
| CLIO IV 1.2 TCe 120 (BHAU) | BH_ | H5F 412; H5F 408 | 2016-2021 | 87 kW |
| CLIO IV 1.6 RS (BHJ4, BHJ6, BHMM) | BH_ | M5M 401; M5M 450; M5M 400 | 2013-2021 | 147 kW |
| CLIO IV 1.6 RS Trophy (BHJ4, BHJ6) | BH_ | M5M 401 | 2015-2021 | 162 kW |
| CLIO IV 1.5 dCi | BH_ | 110 K9K 646 | 2016-2021 | 81 kW |
| CLIO IV 1.2 16V (BHA1, BHAK, BHMG, BHMK) | BH_ | D4F 740 | 2015-2021 | 55 kW |
| CLIO IV 0.9 TCe | BH_ | 90 LPG H4B 410 | 2016-2021 | 66 kW |
| CLIO IV 1.2 | BH_ | LPG 16V D4F 740; D4F 744 | 2012-2015 | 54 kW |
| CLIO IV 0.9 TCe 75 (BHNP) | BH_ | H4B 408 | 2018-2021 | 56 kW |
| CLIO IV 1.2 LPG (BHMG) | BH_ | D4F 744 | 2014-2021 | 53 kW |
| CLIO IV 1.5 dCi (BHMW) | BH_ | K9K 830 | 2012-2021 | 63 kW |
| CLIO IV 1.5 dCi (BHM6) | BH_ | K9K 838 | 2012-2021 | 62 kW |
| CLIO IV Estate Van 0.9 TCe | KH_ | 90 H4B 400; H4B 408 | 2013-2021 | 66 kW |
| CLIO IV Estate Van 1.2 | KH_ | 16V D4F 740 | 2013-2021 | 54 kW |
| CLIO IV Estate Van 1.2 TCe 120 (KHM0) | KH_ | H5F 403 | 2013-2021 | 88 kW |
| CLIO IV Estate Van 1.2 TCe 120 (KHAU) | KH_ | H5F 412; H5F 408 | 2016-2021 | 87 kW |
| CLIO IV Estate Van 1.5 dCi | KH_ | 75 K9K 612; K9K 628 | 2013-2021 | 55 kW |
| CLIO IV Estate Van 1.5 dCi 90 (KHN3, KHN4) | KH_ | K9K 608; K9K 629; K9K 638; K9K 628 | 2012-2021 | 66 kW |
| CLIO IV Estate Van 1.5 dCi | KH_ | 110 K9K 646 | 2016-2021 | 81 kW |
| CLIO IV Estate Van 0.9 TCe 75 (KHNP) | KH_ | H4B 408 | 2018-2021 | 56 kW |
| CLIO IV Estate Van 1.5 dCi | KH_ | 75 K9K 612 | 2014-2021 | 55 kW |
| CLIO IV Estate Van 1.5 dCi | KH_ | 90 K9K 608 | 2014-2021 | 66 kW |
| CLIO IV Estate Van 0.9 TCe | KH_ | 90 H4B 400 | 2014-2021 | 66 kW |
| CLIO IV Hatchback Van 1.5 dCi | BH_ | 75 K9K 612 | 2014-2021 | 55 kW |
| CLIO IV Hatchback Van 1.2 16V (BHMK) | BH_ | D4F 740 | 2014-2021 | 54 kW |
| CLIO IV Hatchback Van 0.9 TCe | BH_ | 90 H4B 400; H4B 408 | 2014-2021 | 66 kW |
| CLIO IV Hatchback Van 1.2 | BH_ | 16V D4F 722 | 2014-2021 | 55 kW |
| CLIO IV Hatchback Van 1.5 dCi 90 (BHAJ) | BH_ | K9K 608; K9K 629; K9K 628 | 2014-2021 | 66 kW |
| CLIO IV Hatchback Van 0.9 TCe | BH_ | 75 H4B 408 | 2014-2021 | 56 kW |
| CLIO IV Hatchback Van 0.9 TCe 90 LPG (BHM1) | BH_ | H4B 410 | 2015-2021 | 66 kW |
| CLIO IV Hatchback Van 1.2 16V LPG (BHMG) | BH_ | D4F 744 | 2014-2021 | 53 kW |
Will this bonnet gas strut fit my Renault Clio 4?
This part (TTL7008T) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the ...