Brake Light Switch for Renault Clio II, Renault Trafic II & Opel Vivaro A - 700210
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Brake Light Switch for the Renault Clio II and Renault Trafic II, listed for 30 applications in total, with a 2-pin connector. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pin Count | 2 |
This brake light switch is listed for 30 applications: Opel Movano A (X70), Vivaro A (X83), Nissan Interstar (X70), Primastar (X83), Renault Clio II (BB_, CB_) and Clio III (BR0/1, CR0/1) and other listed applications, with supplied year coverage from 1997 to 2026. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (30 applications)| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Nissan | Interstar Van | X70 | 2005-2010 | dCi 115 (G9U 720, G9U 724, G9U 750, G9U 754) | 84 kW |
| Nissan | Primastar Bus | X83 | 2001-2026 | dCi 100 (F9Q 760) | 74 kW |
| Nissan | Primastar Van | X83 | 2002-2026 | 1.9 dCi 100 (F9Q 760) | 74 kW |
| Opel | Movano A Van | X70 | 2005-2009 | 2.5 DTI (FD, G9U 720, G9U 724, G9U 750, G9U 754) | 84 kW |
| Opel | Vivaro A Bus | X83 | 2006-2015 | 1.9 DTI (F7, J7, A07, F9Q 760) | 74 kW |
| Opel | Vivaro A Van | X83 | 2006-2015 | 1.9 DTI (F7, F9Q 760) | 74 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 1.2 BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... (D7F 710|D7F 720|D7F 722|D7F 726|D7F 744|D7F 746|D7F 764|D7F 766) | 43 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 1.2 16V BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... (D4F 706|D4F 712|D4F 714|D4F 722|D4F 728) | 55 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 1.4 (B/CB0C, B/CB0S, E7J 634, E7J 635, E7J 780, K7J 700) | 55 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 1.4 16V (B/CB0P, BB13, K4J 710, K4J 711, K4J 712, K4J 713, K4J 715) | 72 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 1.5 dCi (B/CB07, K9K 700, K9K 704) | 48 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 1.6 16V BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... (K4M 708|K4M 740|K4M 742|K4M 743|K4M 744|K4M 745|K4M 748) | 79 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 1.6 16V (K4M 708) | 82 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 2.0 16V Sport (CB0M, F4R 730, F4R 736) | 124 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 2.0 16V Sport (F4R 738) | 132 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 3.0 V6 Sport (CB1A, L7X 760) | 166 kW |
| Renault | Clio II | BB_, CB_ | 1998-2026 | 3.0 V6 Sport (CB1H, CB1U, CB2S, L7X 762) | 187 kW |
| Renault | Clio III | BR0/1, CR0/1 | 2005-2026 | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11, D4F 706, D4F 740, D4F 764) | 55 kW |
| Renault | Kangoo | KC0/1_ | 1997-2026 | 1.4 (KC0C, KC0H, KC0B, KC0M, E7J 634, E7J 635, E7J 780, K7J 700, K7J 701) | 55 kW |
| Renault | Kangoo Express | FC0/1_ | 1997-2026 | 1.4 (FC0C, FC0B, FC0H, FC0M, E7J 634, E7J 635, E7J 780, K7J 700, K7J 701) | 55 kW |
| Renault | Kangoo Express | FC0/1_ | 1997-2026 | 1.5 dCi (FC07, FC1R, K9K 700, K9K 702, K9K 704) | 48 kW |
| Renault | Logan I | LS_ | 2004-2026 | 1.6 (K7M 710) | 64 kW |
| Renault | Logan I | LS_ | 2004-2026 | 1.6 LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... (K4M 690|K4M 694|K4M 696|K4M 697|K4M 698) | 77 kW |
| Renault | Sandero / stepway I | BS_ | 2009-2026 | 1.4 (K7J 710) | 55 kW |
| Renault | Sandero / stepway I | BS_ | 2009-2026 | 1.6 (BS0H, BS0F, K7M 710, K7M 718) | 64 kW |
| Renault | Scenic I MPV | JA0/1_, FA0_ | 1999-2003 | 2.0 16V (JA1B, JA1D, JA0C, F4R 740, F4R 741, F4R 744, F4R 746, F4R 747) | 102 kW |
| Renault | Scenic I MPV | JA0/1_, FA0_ | 1999-2003 | 2.0 16V RX4 (F4R 744) | 102 kW |
| Renault | Trafic II Bus | JL | 2001-2026 | 1.9 dCI 100 (JL0C, JL0K, F9Q 760) | 74 kW |
| Renault | Trafic II Van | FL | 2001-2026 | 1.9 dCi (FL0C, F9Q 760) | 75 kW |
| Renault | Trafic II Van | FL | 2001-2026 | 1.9 dCi 100 (FL0C, FL0K, FL0B, F9Q 760) | 74 kW |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector se...