| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This brake master cylinder for Opel Kadett T Car cross-references to OE 3488960 and has a supplied bore size of 20,64 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Bore | 20,64 mm |
| Material | Aluminium |
Includes 17 supplied applications.
View Full Vehicle Fitment (17 applications)| Make | Model | Years | Engine | Power |
|---|---|---|---|---|
| Opel | Kadett T Car 1.3 G | 1985-1990 | 1.3S | 75.00 |
| Opel | Kadett T Car 1600 | 1985-1987 | 1.6SH | 80.00 |
| Opel | Kadett T Car 1.6 G | 1987-1990 | 1.6SV | 79.00 |
| Opel | Kadett T Car 1.8 G | 1985-1986 | 1.8L/S | 84.80 |
| Opel | Kadett T Car 1.8 G | 1986-1988 | 1.8SV | 84.80 |
| Opel | Kadett T Car 1.8 G | 1985-1987 | 1.8E | 84.80 |
| Opel | Kadett T Car 2.0 G | 1987-1993 | 2.0SEH | 86.00 |
| Opel | Monza 1800 GLi | 1986-1989 | 1.8SE | 84.80 |
| Opel | Monza 1.8 GLI | 1986-1989 | 1.8E | 84.80 |
| Daewoo | Cielo 1.5i GL,GL | 1996-1999 | G15MF | 76.50 |
| Daewoo | Cielo 150iL L4 | 1996-1998 | 76.50 | |
| Daewoo | Cielo 1.5i GLX,G | 1996-1998 | A15MF | 76.50 |
| Daewoo | Cielo 1.5 GTX | 1996-1998 | A15MF | 76.50 |
| Daewoo | Lanos 1.35S / 1. | 1998-2000 | A14SMS | 76.50 |
| Daewoo | Lanos 1.4iS | 2000-2004 | A14SMS | 76.50 |
| Daewoo | Tacuma 2.0 CDX | 2000-2004 | T20SED4 | 86.00 |
Will this brake master cylinder fit my Opel Kadett T Car?
This part (BM206.6400) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details to your vehicle. Verify VIN/engine. If unsure, request fitment assistance before ordering.