| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Brake Pad Wear Sensor is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pins | 2-pin |
| Size | 915 mm |
| Fitting position | Rear Axle |
| Length | 915 mm |
This brake pad wear sensor is listed for 27 applications across BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (27 applications)| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| 5 | F10 | 2009-2016 | 520 d (N47 D20 C) | 135 kW / 184 HP |
| 5 | F10 | 2009-2016 | 520 i (N20 B20 A, N20 B20 B) | 135 kW / 184 HP |
| 5 | F10 | 2009-2016 | 523 i (N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF) | 150 kW / 204 HP |
| 5 | F10 | 2009-2016 | 523 i (N53 B30 A) | 150 kW / 204 HP |
| 5 | F10 | 2009-2016 | 525 d (N57 D30 A) | 150 kW / 204 HP |
| 5 | F10 | 2009-2016 | 528 i (N20 B20 A) | 180 kW / 245 HP |
| 5 | F10 | 2009-2016 | 528 i (N52 B30 A) | 179 kW / 243 HP |
| 5 | F10 | 2009-2016 | 528 i (N53 B30 A) | 190 kW / 258 HP |
| 5 | F10 | 2009-2016 | 530 d (N57 D30 A) | 180 kW / 245 HP |
| 5 | F10 | 2009-2016 | 530 d (N57 D30 A) | 190 kW / 258 HP |
| 5 | F10 | 2009-2016 | 530 i (N52 B30 A, N52 B30 AF, N52 B30 BF) | 190 kW / 258 HP |
| 5 | F10 | 2009-2016 | 535 d (N57 D30 B) | 220 kW / 299 HP |
| 5 | F10 | 2009-2016 | 535 d (N57 D30 B) | 230 kW / 313 HP |
| 5 | F10 | 2009-2016 | 535 i (N55 B30 A) | 225 kW / 306 HP |
| 5 | F10 | 2009-2016 | 550 i (N63 B44 A) | 300 kW / 408 HP |
| 5 | F10 | 2009-2016 | 550 i (N63 B44 B) | 330 kW / 449 HP |
| 5 | F10 | 2009-2016 | ActiveHybrid (N55 B30 A) | 250 kW / 340 HP |
| 6 Convertible | F12 | 2010-2018 | 640 i (N55 B30 A) | 235 kW / 320 HP |
| 6 Convertible | F12 | 2010-2018 | 650 i (N63 B44 A) | 300 kW / 408 HP |
| 6 Convertible | F12 | 2010-2018 | 650 i (N63 B44 A, N63 B44 B) | 330 kW / 449 HP |
| 6 Coupe | F13 | 2011-2017 | 640 d (N57 D30 B) | 230 kW / 313 HP |
| 6 Coupe | F13 | 2011-2017 | 640 i (N55 B30 A) | 235 kW / 320 HP |
| 6 Coupe | F13 | 2011-2017 | 650 i (N63 B44 A) | 300 kW / 408 HP |
| 6 Coupe | F13 | 2011-2017 | 650 i (N63 B44 B) | 330 kW / 449 HP |
| 6 Gran Coupe | F06 | 2012-2018 | 640 d (N57 D30 B) | 230 kW / 313 HP |
| 6 Gran Coupe | F06 | 2012-2018 | 640 i (N55 B30 A) | 235 kW / 320 HP |
| 6 Gran Coupe | F06 | 2012-2018 | 650 i (N63 B44 B) | 330 kW / 449 HP |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatch...