| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
BRAND NEW SEALED ZTE BLADE L2 BLACK PLUS COVER
Network
| Technology | GSM / HSPA |
| Launch | Announced | 2014, May |
|---|---|---|
| Status | Available. Released 2014, May |
| Body | Dimensions | 142.5 x 72.2 x 9 mm (5.61 x 2.84 x 0.35 in) |
|---|---|---|
| Weight | 166 g (5.86 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6582M | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 5 MP or 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA/ 1 MP (market dependant) |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - Analog/digital TV - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo viewer/editor - Voice memo/dial |
| Battery | Removable Li-Ion 2000 mAh battery |
|---|