Breather Hose for Volkswagen Citi Golf AJD & Audi 80 B1 - 101051
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This breather hose is listed for the Volkswagen Citi Golf (AJD) and the Audi 80 B1. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied before ordering. Verify VIN/engine.
This breather hose is listed for 27 applications covering Volkswagen Citi Golf, Audi 80 B1, Volkswagen Golf I, Volkswagen Jetta II, Volkswagen Passat B1, Volkswagen Caddy I, with supplied year coverage from 1972 to 2010. Use the full table below to confirm model, chassis, engine, year range and power before ordering.
View Full Vehicle Fitment (27 applications)| Make | Model | Engine | Years | Power |
|---|---|---|---|---|
| Audi | 500 C2 Saloon (431, 433, 434) | 1.6 (YV) | 1976-1984 | 63 kW / 85 HP |
| Audi | 80 B1 Saloon (80, 82) | 1.5 (ZB) | 1972-1978 | 55 kW / 75 HP |
| Audi | 80 B1 Saloon (80, 82) | 1.5 (ZC) | 1972-1978 | 63 kW / 85 HP |
| Audi | 80 B1 Saloon (80, 82) | 1.6 (YN) | 1972-1978 | 55 kW / 75 HP |
| Volkswagen | CADDY I (14) | 1.5 (JB) | 1980-2008 | 51 kW / 70 HP |
| Volkswagen | CADDY I (14) | 1.6 (EW) | 1980-2008 | 55 kW / 75 HP |
| Volkswagen | CITI GOLF | 1.3 (AJD) | 1984-2010 | 52 kW / 71 HP |
| Volkswagen | CITI GOLF | 1.3 (EP) | 1984-2010 | 44 kW / 60 HP |
| Volkswagen | CITI GOLF | 1.3 (GY) | 1984-2010 | 48 kW / 65 HP |
| Volkswagen | CITI GOLF | 1.4 (BSC) | 1984-2010 | 54 kW / 73 HP |
| Volkswagen | CITI GOLF | 1.6 (HM) | 1984-2010 | 60 kW / 82 HP |
| Volkswagen | GOLF I (17) | 1.5 (JB) | 1974-1984 | 51 kW / 70 HP |
| Volkswagen | GOLF I (17) | 1.6 (EW) | 1974-1984 | 55 kW / 75 HP |
| Volkswagen | GOLF I (17) | 1.6 (FP) | 1974-1984 | 55 kW / 75 HP |
| Volkswagen | GOLF II (19E, 1G1) | 1.6 (ABN|EZ|HM) | 1983-1992 | 55 kW / 75 HP |
| Volkswagen | GOLF II (19E, 1G1) | 1.8 (GU|GX|HV) | 1983-1992 | 66 kW / 90 HP |
| Volkswagen | JETTA I (16) | 1.5 (JB) | 1980-1985 | 51 kW / 70 HP |
| Volkswagen | JETTA I (16) | 1.6 (FR) | 1980-1985 | 63 kW / 85 HP |
| Volkswagen | JETTA II (19E, 1G2, 165) | 1.6 (ABN|EZ|HM) | 1984-1992 | 55 kW / 75 HP |
| Volkswagen | JETTA II (19E, 1G2, 165) | 1.6 (PN) | 1984-1992 | 51 kW / 70 HP |
| Volkswagen | JETTA II (19E, 1G2, 165) | 1.8 (GU|GX|HV) | 1984-1992 | 66 kW / 90 HP |
| Volkswagen | PASSAT B1 (32) | 1.3 (ZF) | 1974-1981 | 44 kW / 60 HP |
| Volkswagen | PASSAT B1 (32) | 1.5 (YJ|ZB) | 1974-1981 | 55 kW / 75 HP |
| Volkswagen | PASSAT B1 (32) | 1.6 (YP) | 1974-1981 | 63 kW / 85 HP |
| Volkswagen | PASSAT B1 Variant (33) | 1.6 (YN) | 1976-1980 | 55 kW / 75 HP |
| Volkswagen | PASSAT B2 (32B) | 1.6 (WV|WY|YN) | 1980-1988 | 55 kW / 75 HP |
| Volkswagen | PASSAT B2 (32B) | 1.6 (YP) | 1980-1988 | 63 kW / 85 HP |
Will this breather hose fit my Volkswagen Citi Golf?
This part (101051) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, engine code, original part details and any listed variant information before ordering. Verify VIN/engine.