| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Front Brake Pad Set for 1 Series (F20) 118 i, cross-referenced to OE 34116874331. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Width | 156 mm |
| Thickness | 18 mm |
| Height | 62 mm |
| Brake System | Teves |
| Wear Indicator | Prepared for wear warning indicator |
| Supplementary Info | With accessories, with piston clip, with anti-squeak plate |
| Trade Numbers | 25506, 25507, D1922 9147 |
Includes 20 supplied applications covering 1 Series (F20) 118 i, 1 Series (F20) 118 d xDrive, 1 Series (F20) 120 i.
View Full Vehicle Fitment (20 applications)| Model | Variant | Engine Code | Power | Years |
|---|---|---|---|---|
| 1 Series (F20) | 118 i | N13 B16 A | 125 kW | 2011-2015 |
| 1 Series (F20) | 118 d xDrive | N47/B47 D20 | 105-110 kW | 2013-2019 |
| 1 Series (F20) | 120 i | N13 B16 A / B48 B20 A | 130-135 kW | 2015-2019 |
| 1 Series (F20) | 120 d / 120 d xDrive | N47/B47 D20 | 120-151 kW | 2011-2019 |
| 1 Series (F21) | 118 i / 118 d xDrive | N13 B16 A / N47/B47 D20 | 105-125 kW | 2012-2019 |
| 1 Series (F21) | 120 i / 120 d / 120 d xDrive | N13 B16 A / B48 B20 A / N47/B47 D20 | 120-151 kW | 2012-2019 |
| 1 Van (F20) | 120 i / 120 d | B48 B20 A / B47 D20 A | 135-140 kW | 2015-2019 |
| 2 Coupe (G42, G87) | 218 i | B48 B20 A | 115 kW | 2022- |
| 3 (F30, F80) | 316 i / 318 i | N13 B16 A / B38 B15 A | 100 kW | 2012-2018 |
| 3 (F30, F80) | 320 i / 320 i xDrive | N13 / N20 / B48 B20 | 125-135 kW | 2012-2018 |
| 3 (F30, F80) | 316 d / 318 d / 320 d / xDrive | N47/B47 D20 | 85-140 kW | 2011-2018 |
| 3 Touring (F31) | 316 i / 318 i / 320 i / xDrive | N13 / N20 / B38 / B48 | 100-135 kW | 2012-2019 |
| 3 Touring (F31) | 316 d / 318 d / 320 d / xDrive | N47/B47 D20 | 85-147 kW | 2012-2019 |
| 3 Gran Turismo (F34) | 318 d / 320 i / 320 i xDrive | N47/B47 D20 / N20 / B48 | 100-135 kW | 2013- |
| 3 (G20, G80, G28) | 316 d / 318 d / 318 i (incl. Mild-Hybrid) | B47 D20 B / B48 B20 A | 85-115 kW | 2019- |
| 3 Touring (G21, G81) | 316 d / 318 d / 318 i (incl. Mild-Hybrid) | B47 D20 B / B48 B20 A | 85-115 kW | 2019- |
| 3 Touring Van (G21) | 318 d | B47 D20 B | 110 kW | 2019-2022 |
| 4 Coupe (F32, F82) | 418 i / 418 d / 420 i / xDrive | B38 / B47 / N20 / B48 | 100-135 kW | 2013-2020 |
| 4 Convertible (F33, F83) | 420 i | N20 B20 B / B48 B20 A | 120-135 kW | 2014-2020 |
| 4 Gran Coupe (F36) | 418 i / 418 d / 420 i / xDrive | B38 / B47 / N47 / N20 / B48 | 100-135 kW | 2014-2021 |
Will front brake pad set fit my 1 Series (F20) 118 i?
This part (P06070) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Supplied OEM reference numbers are listed in the OEM Reference Numbers section. Match the reference to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.