BREMBO Front Brake Pads for Mazda 2 & Mazda 2 Saloon - P49057
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
These BREMBO front brake pads are listed for selected Mazda 2 DE/DH applications, with Part MPN P 49 057 and GTIN 8020584087169. The brake pads provide friction against the brake disc during braking. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Width | 126 mm |
| Thickness | 15 mm |
| Height | 48 mm |
| Wear Warning Contact | With acoustic wear warning |
| Supplementary Info | Without accessories |
| Brake System | TRW |
| Supplementary Info 2 | With anti-squeak plate |
| Number of Wear Indicators Per Axle | 1 |
| WVA Number | 25939, 25940 |
| Trade Numbers | 25939, 25940 |
Includes 10 supplied applications covering selected Mazda 2 DE/DH hatch models and Mazda 2 Saloon DE models. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.
View Full Vehicle Fitment (10 applications)| Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|
| 2 (DE_, DH_) | 1.5 (DE5FS, DE10Y) | 10/2007-06/2015 | ZY84; ZY66, Petrol 1.5, 1498ccm | 83kW/113PS |
| 2 (DE_, DH_) | 1.3 (DE3FS) | 10/2007-06/2015 | ZJ46; ZJ-VE, Petrol 1.3, 1349ccm | 55kW/75PS |
| 2 (DE_, DH_) | 1.3 (DE3FS) | 10/2007-06/2015 | ZJ46; ZJ-VE, Petrol 1.3, 1349ccm | 63kW/86PS |
| 2 (DE_, DH_) | 1.3 MZR (DE3FS) | 01/2010-06/2015 | ZJ46; ZJ-VE, Petrol 1.3, 1349ccm | 62kW/84PS |
| 2 (DE_, DH_) | 1.5 (DE5FS) | 07/2007-06/2015 | ZY84; ZY66; ZY-VE, Petrol 1.5, 1498ccm | 76kW/103PS |
| 2 (DE_, DH_) | 1.5 MZR (DE5FS) | 06/2011-06/2015 | ZY05; ZY66; ZY-VE, Petrol 1.5, 1498ccm | 75kW/102PS |
| 2 (DE_, DH_) | 1.4 MZR-CD | 10/2007-12/2010 | Y407, Diesel 1.4, 1399ccm | 50kW/68PS |
| 2 (DE_, DH_) | 1.6 MZ-CD | 10/2008-06/2015 | Y406; Y646, Diesel 1.6, 1560ccm | 66kW/90PS |
| 2 (DE_, DH_) | 1.6 MZ-CD | 06/2011-06/2015 | Y661; Y655, Diesel 1.6, 1560ccm | 70kW/95PS |
| 2 Saloon (DE_) | 1.5 i | 05/2010-06/2015 | ZY-DE; ZY-VE, Petrol 1.5, 1498ccm | 76kW/103PS |
Will these front brake pads fit my Mazda 2?
This part (P49057) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for BREMBO front brake pads for the front axle.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any l...