| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
These Brembo front brake pads are listed for selected Mercedes-Benz GL-Class, GLE, GLE Coupe, GLS and M-Class applications and use Part MPN P 50 109. Supplied details include Teves brake system, WVA 25192 and 25500, EAN 8020584109519 and included accessories. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Front Axle |
| EAN | 8020584109519 |
| Width | 193 mm |
| Thickness | 21 mm |
| Height | 64 mm |
| Wear Warning Contact | Prepared for wear warning indicator |
| Supplementary Info | With accessories |
| Brake System | Teves |
| Supplementary Info 2 | With piston clip, with anti-squeak plate |
| WVA Number | 25192, 25500 |
| Trade Numbers | 25192, 25500, D1629 8856 |
| Brand Class | Premium |
| Manufacturer | Brembo |
| Manufacturer Part Number | P 50 109 |
Includes 19 supplied applications covering selected Mercedes-Benz GL-Class (X166), GLE (W166), GLE Coupe (C292), GLS (X166) and M-Class (W166) diesel and petrol variants from 06/2011 to 10/2019. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (19 applications)| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Mercedes-Benz | GL-Class | X166 | 08/2013-10/2015 | GL 400 4-matic (166.856) M 276.821, Petrol 3.0, 2996ccm | 245kW/333PS |
| Mercedes-Benz | GL-Class | X166 | 07/2012-10/2015 | GL 350 CDI / BlueTec 4-matic (166.823, 166.824) OM 642.826, Diesel 3.0, 2987ccm | 190kW/258PS |
| Mercedes-Benz | GL-Class | X166 | 07/2012-10/2015 | GL 350 CDI / BlueTEC 4-matic (166.824) OM 642.826, Diesel 3.0, 2987ccm | 183kW/249PS |
| Mercedes-Benz | GLE | W166 | 04/2015-10/2018 | 400 4-matic (166.056) M 276.825; M 276.821, Petrol 3.0, 2996ccm | 245kW/333PS |
| Mercedes-Benz | GLE | W166 | 10/2015-10/2018 | 320 4-matic (166.062) M 276.821, Petrol 3.0, 2996ccm | 200kW/272PS |
| Mercedes-Benz | GLE | W166 | 04/2015-10/2018 | 250 d (166.006) OM 651.960, Diesel 2.2, 2143ccm | 150kW/204PS |
| Mercedes-Benz | GLE | W166 | 04/2015-10/2018 | 250 d 4-matic (166.004) OM 651.960, Diesel 2.2, 2143ccm | 150kW/204PS |
| Mercedes-Benz | GLE | W166 | 04/2015-10/2018 | 350 d 4-matic (166.024) OM 642.826, Diesel 3.0, 2987ccm | 190kW/258PS |
| Mercedes-Benz | GLE | W166 | 04/2015-10/2018 | 350 d 4-matic (166.024) OM 642.826, Diesel 3.0, 2987ccm | 183kW/249PS |
| Mercedes-Benz | GLE Coupe | C292 | 03/2015-10/2019 | 350 d 4-matic (292.323, 292.324) OM 642.824; OM 642.826, Diesel 3.0, 2987ccm | 258kW/258PS |
| Mercedes-Benz |