| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Rear Brake Pad for Audi A3 Sportback, cross-referenced to OE 8V0698451E 8V0698451G 8V0698451K 8V0698451C. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Rear Axle |
| Width [mm] | 123 |
| Thickness [mm] | 16 |
| Height 1 [mm] | 56 |
| Height 2 [mm] | 61 |
| Wear Warning Contact | incl. wear warning contact |
| Supplementary Article/Supplementary Info | with accessories |
| Brake System | Teves |
| Warning Contact Length [mm] | 250 |
| Supplementary Article/Supplementary Info 2 | with anti-squeak plate |
| Number of wear indicators [per axle] | 1 |
| WVA Number | 22601, 25009, 25011 |
| Trade numbers | 22601, 25009, 25011 |
| Brand class | Premium |
Includes 13 supplied applications covering Audi A3 Sportback, Audi A3 Limousine, Audi Q3.
View Full Vehicle Fitment (13 applications)| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A3 Sportback | 8VA, 8VF | 03/2015-08/2016 | RS3 quattro CZGB, Petrol 2.5, 2480ccm | 270kW/367PS |
| Audi | A3 Sportback | 8VA, 8VF | 04/2017-10/2020 | RS3 quattro DNWA; DAZA, Petrol 2.5, 2480ccm | 294kW/400PS |
| Audi | A3 Limousine | 8VS, 8VM | 04/2017-10/2020 | RS3 quattro DNWA; DAZA, Petrol 2.5, 2480ccm | 294kW/400PS |
| Audi | A3 Sportback | 8YA, 8YF | 07/2021-2026 | RS3 TFSI quattro DXHB; DNWC, Petrol 2.5, 2480ccm | 294kW/400PS |
| Audi | A3 Sportback | 8YA, 8YF | 11/2022-2026 | RS3 TFSI quattro DNWD, Petrol 2.5, 2480ccm | 299kW/407PS |
| Audi | Q3 | F3B | 10/2019-2026 | 2.5 RS TFSI quattro DNWA; DAZA, Petrol 2.5, 2480ccm | 294kW/400PS |
| Audi | Q3 Sportback | F3N | 10/2019-2026 | 2.5 RS TFSI quattro DNWA; DAZA, Petrol 2.5, 2480ccm | 294kW/400PS |
| Audi | TT | FV3, FVP | 05/2016-2026 | 2.5 RS TFSI quattro DNWA; DAZA, Petrol 2.5, 2480ccm | 294kW/400PS |
| Audi | TT Roadster | FV9, FVR | 05/2016-2026 | 2.5 RS TFSI quattro DNWA; DAZA, Petrol 2.5, 2480ccm | 294kW/400PS |
| Audi | TT Roadster | FV9, FVR | 11/2020-2026 | TTS TFSI quattro DNFD, Petrol 2.0, 1984ccm | 235kW/320PS |
| Seat | Ateca | KH7, KHP | 05/2017-2026 | 2.0 TSI 4Drive DKZA; CZPB; DNNA, Petrol 2.0, 1984ccm | 140kW/190PS |
| Seat | Ateca | KH7, KHP | 06/2016-2026 | 2.0 TDI 4Drive DFHA, Diesel 2.0, 1968ccm | 140kW/190PS |
| Seat | Ateca | KH7, KHP | 01/2021-2026 | 2.0 TDI DTRD, Diesel 2.0, 1968ccm | 85kW/116PS |
Will rear brake pad fit my Audi A3 Sportback?
This part (P85162) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Supplied OEM reference numbers are listed in the OEM Reference Numbers section. Match the reference to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.