| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Rear brake pads for Mitsubishi Pajero IV, cross-referenced to OE 4605A458 and Part MPN P 83 024. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Rear Axle |
| EAN | 8020584057599 |
| Width | 116 mm |
| Thickness | 15 mm |
| Height | 44 mm |
| Wear Warning Contact | excl. wear warning contact |
| Supplementary Info | without accessories |
| Brake System | Sumitomo |
| Supplementary Info 2 | with anti-squeak plate |
| WVA Number | 21947 |
| Trade Numbers | 21947, D606 7487 |
| Brand Class | Premium |
| Manufacturer | BREMBO |
| Manufacturer Part Number | P 83 024 |
Includes 16 supplied applications covering selected Mitsubishi Pajero IV and Pajero IV Van models. Use the full table below to confirm model, year range, engine, power and any rendered details before ordering.
View Full Vehicle Fitment (16 applications)| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Mitsubishi | Pajero IV (V8_W, V9_W) | 02/2007-0/0 | 3.2 DI-D 4WD (V98W, V88W) 4M41, Diesel 3.2, 3200ccm | 140kW/190PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 02/2007-0/0 | 3.2 DI-D (V88W, V98W) 4M41, Diesel 3.2, 3200ccm | 118kW/160PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 02/2007-0/0 | 3.2 DI-D (V88W, V98W) 4M41, Diesel 3.2, 3200ccm | 125kW/170PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 01/2009-0/0 | 3.2 DI-D 4WD (V98W, V88W) 4M41, Diesel 3.2, 3200ccm | 147kW/200PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 02/2007-0/0 | 3.0 4WD (V83W, V93W) 6G72 (SOHC 24V), Petrol 3.0, 2972ccm | 131kW/178PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 02/2007-0/0 | 3.8 V6 (V87W, V97W) 6G75, Petrol 3.8, 3828ccm | 184kW/250PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 10/2006-0/0 | 3.8 V6 (V87W) 6G75, Petrol 3.8, 3828ccm | 182kW/248PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 10/2016-0/0 | 3.2 4WD (V98W) 4M41, Diesel 3.2, 3200ccm | 141kW/192PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 11/2008-0/0 | 3.2 DI-D 4WD 4M41, Diesel 3.2, 3200ccm | 121kW/165PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 09/2009-0/0 | 3.5 V6 4WD, Petrol 3.5, 3497ccm | 139kW/189PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 08/2014-0/0 | 3.0 4WD 6G72 (SOHC 24V), Petrol 3.0, 2972ccm | 128kW/174PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 01/2009-0/0 | 3.8 i 4WD (V97W, V87W) 6G75, Petrol 3.8, 3828ccm | 175kW/238PS | |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 02/2010-0/0 | 3.8 V6 6G75, Petrol 3.8, 3828ccm | 180kW/245PS | |
| Mitsubishi | Pajero IV Van (V9_, V8_, V8_V) | 11/2006-0/0 | 3.2 DI-D 4M41, Diesel 3.2, 3200ccm | 118kW/160PS | |
| Mitsubishi | Pajero IV Van (V9_, V8_, V8_V) | 01/2010-0/0 | 3.2 TD 4WD (V88V, V98V) 4M41, Diesel 3.2, 3200ccm | 147kW/200PS | |
| Mitsubishi | Pajero IV Van (V9_, V8_, V8_V) | 02/2007-0/0 | 3.2 DI-D 4WD (V88W, V98W) 4M41, Diesel 3.2, 3200ccm | 140kW/190PS |
Will these rear brake pads fit my Mitsubishi Pajero IV?
This part (P83024) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
Which OEM reference numbers should I compare?
Use the supplied OEM reference list as a cross-reference and compare it with the original part number before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.