| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Brembo rear brake pads (P65030), supplied as a set, for the Porsche Cayenne (92A), with OE reference 95835193950. These pads are prepared for a wear warning indicator and include an anti-squeak plate and counterweights. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Brake System | Brembo |
| Width | 188 mm |
| Height | 76 mm |
| Thickness | 17 mm |
| Wear Warning | Prepared for wear warning indicator |
| Anti-Squeak Plate | With anti-squeak plate |
| Counterweights | With counterweights |
| Accessories | Without accessories |
| WVA Number | 24721 |
| Trade Numbers | 24721, D1453 8643 |
This rear brake pad set is listed for 18 applications covering the Porsche Cayenne (92A), including 3.6, 4.8 petrol, 3.0 and 4.2 diesel, and 3.0 S E-Hybrid variants, with supplied year coverage from 2010 to 2018. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| Cayenne | 92A | 2010-2018 | 3.6 (M 55.02, MCE.YA, petrol) | 220kW/300PS |
| Cayenne | 92A | 2014-2018 | 3.6 S (MCU.RA, petrol) | 309kW/420PS |
| Cayenne | 92A | 2015-2018 | 3.6 GTS (MCX.ZA, petrol) | 324kW/440PS |
| Cayenne | 92A | 2010-2014 | 4.8 Turbo (M 48.52, petrol) | 368-397kW |
| Cayenne | 92A | 2010-2014 | 4.8 S (M 48.02, petrol) | 294kW/400PS |
| Cayenne | 92A | 2012-2018 | 4.8 GTS (M 48.02, petrol) | 309kW/420PS |
| Cayenne | 92A | 2012-2014 | 4.8 Turbo S (M 48.52, petrol) | 405kW/550PS |
| Cayenne | 92A | 2014-2018 | 4.8 Turbo (MCF.TB, petrol) | 382kW/520PS |
| Cayenne | 92A | 2015-2018 | 4.8 Turbo S (MCY.XA, petrol) | 419kW/570PS |
| Cayenne | 92A | 2010-2018 | 3.0 Diesel (MCN.RB, M 05.9E) | 176kW/239PS |
| Cayenne | 92A | 2011-2018 | 3.0 Diesel (MCR.C, MCR.CA) | 180kW/245PS |
| Cayenne | 92A | 2010-2018 | 3.0 Diesel (MCV.VC, MCR.CB) | 155kW/211PS |
| Cayenne | 92A | 2014-2018 | 3.0 Diesel (MCV.VA) | 193kW/262PS |
| Cayenne | 92A | 2014-2018 | 3.0 Diesel (MCV.VB) | 184kW/250PS |
| Cayenne | 92A | 2012-2014 | 4.2 S Diesel (MCU.DB) | 281kW/382PS |
| Cayenne | 92A | 2014-2018 | 4.2 S Diesel (MCU.DC) | 283kW/385PS |
| Cayenne | 92A | 2011-2017 | 3.0 S E-Hybrid (MCG.E, MCG.FA, MCG.EA) | 306kW/416PS |
Will these rear brake pads fit my Porsche Cayenne?
This part (P65030) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
Is this a set?
Yes, this listing is supplied as a set for the rear axle.
What brand is this part?
This listing is for a BREMBO rear brake pads set.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.