| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
These Brembo Xtra front brake pads for Audi A4 feature OE 8K0698151P. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
Includes 142 supplied applications.
View Full Vehicle Fitment (142 applications)| Make | Model | Engine & Variant | Years |
|---|---|---|---|
| Audi | A4 B8 (8K2) | 1.8 TFSI (CJEB) | 2011 - 2015 |
| Audi | A4 B8 (8K2) | 1.8 TFSI quattro (CJEB) | 2011 - 2015 |
| Audi | A4 B8 (8K2) | 1.8 TFSI (CABB; CDHB) | 2007 - 2012 |
| Audi | A4 B8 (8K2) | 1.8 TFSI (CDHA; CABA) | 2008 - 2015 |
| Audi | A4 B8 (8K2) | 1.8 TFSI quattro (CDHB) | 2008 - 2012 |
| Audi | A4 B8 (8K2) | 2.0 TFSI (CFKA; CDNB; CAEA) | 2008 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TFSI (CDNC; CAEB) | 2008 - 2013 |
| Audi | A4 B8 (8K2) | 2.0 TFSI quattro (CDNC; CPMA; CAEB) | 2008 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TFSI quattro (CNCD) | 2013 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TFSI (CNCD) | 2013 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TFSI quattro (CAED; CPMB) | 2013 - 2015 |
| Audi | A4 B8 (8K2) | 3.0 TFSI quattro (CMUA; CRED) | 2012 - 2015 |
| Audi | A4 B8 (8K2) | 3.2 FSI quattro (CALA) | 2007 - 2012 |
| Audi | A4 B8 (8K2) | 3.2 FSI (CALA) | 2008 - 2012 |
| Audi | A4 B8 (8K2) | 2.0 TDI (CGLC; CMGB) | 2011 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI quattro (CGLC) | 2011 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI (CMEA; CAGA; CJCA; CMFA) | 2007 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI (CAGB; CSUB; CJCB) | 2007 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI (CAHA) | 2008 - 2012 |
| Audi | A4 B8 (8K2) | 2.0 TDI quattro (CAHA) | 2008 - 2012 |
| Audi | A4 B8 (8K2) | 2.0 TDI (CJCC; CAGC) | 2008 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI (CAHB; CNHC; CGLD) | 2008 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI quattro (CAGA; CJCA) | 2008 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI (CJCD; CMFB; CSUA) | 2013 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI quattro (CJCD; CSUA) | 2013 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI (CNHA) | 2013 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TDI quattro (CNHA) | 2013 - 2015 |
| Audi | A4 B8 (8K2) | 2.7 TDI (CAMA; CGKA) | 2007 - 2012 |
| Audi | A4 B8 (8K2) | 2.7 TDI (CAMB; CGKB) | 2007 - 2012 |
| Audi | A4 B8 (8K2) | 3.0 TDI quattro (CKVC; CDUC; CKVB) | 2011 - 2015 |
| Audi | A4 B8 (8K2) | 3.0 TDI (CLAB) | 2011 - 2015 |
| Audi | A4 B8 (8K2) | 3.0 TDI quattro (CCLA; CAPA; CCWA) | 2007 - 2012 |
| Audi | A4 B8 (8K2) | 3.0 TDI quattro (CCWB) | 2008 - 2010 |
| Audi | A4 B8 (8K2) | 2.0 TFSI flexible fuel (CFKA) | 2009 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TFSI flexible fuel quattro (CFKA) | 2009 - 2015 |
| Audi | A4 B8 (8K2) | 2.0 TFSI quattro (CFKA) | 2009 - 2012 |
| Audi | A4 B8 (8K2) | 2.0 TFSI (CAED) | 2013 - 2015 |
| Audi | A4 B8 Avant (8K5) | 1.8 TFSI (CJEB) | 2011 - 2015 |
| Audi | A4 B8 Avant (8K5) | 1.8 TFSI quattro (CJEB) | 2011 - 2015 |
| Audi | A4 B8 Avant (8K5) | 1.8 TFSI (CABB; CDHB) | 2007 - 2012 |
| Audi | A4 B8 Avant (8K5) | 1.8 TFSI (CDHA) | 2008 - 2015 |
| Audi | A4 B8 Avant (8K5) | 1.8 TFSI quattro (CDHB) | 2008 - 2012 |
| Audi | A4 B8 Avant (8K5) | 2.0 TFSI (CDNC; CAEB) | 2008 - 2013 |
| Audi | A4 B8 Avant (8K5) | 2.0 TFSI (CFKA; CDNB) | 2008 - 2015 |
| Audi | A4 B8 Avant (8K5) | 2.0 TFSI quattro (CDNC; CAEB) | 2008 - 2015 |
| Audi | A4 B8 Avant (8K5) | 2.0 TFSI (CNCD) | 2013 - 2015 |
| Audi | A4 B8 Avant (8K5) | 2.0 TFSI quattro (CNCD) | 2013 - 2015 |
| Audi | A4 B8 Avant (8K5) | 3.0 TFSI quattro (CMUA; CRED) | 2012 - 2015 |
| Audi | A4 B8 Avant (8K5) | S4 quattro (CCBA; CGWC; CGXC; CTUB; CAKA; CREC) | 2008 - 2015 |
| Audi | A4 B8 Avant (8K5) | 3.2 FSI quattro (CALA) | 2008 - 2012 |
| Audi | A4 B8 Avant (8K5) | 3.2 FSI (CALA) | 2008 - 2012 |
| Audi | A4 B8 Avant (8K5) | 2.0 TDI (CGLC) | 2011 - 2015 |
| Audi |