Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Specifications of Bushnell Natureview 10 x 42 Binoculars 22-1042:
![]() | ||
![]() | ||
Bushnell Natureview 10x42 Binocular 22-1042 | ||
---|---|---|
![]() | ||
Power x Obj. | ![]() | 10x42 |
![]() | ||
Size Class | ![]() | Standard |
![]() | ||
Focus System | ![]() | Center |
![]() | ||
Prism System | ![]() | Roof |
![]() | ||
Prism Class | ![]() | BaK-4 |
![]() | ||
Lens Coating | ![]() | FMC |
![]() | ||
FOV, ft.@1000yds. / m@1000m | ![]() | 315/105 |
![]() | ||
Close Focus, ft./m | ![]() | 12/3.6 |
![]() | ||
Exit Pupil, mm | ![]() | 4.2 |
![]() | ||
Eye Relief | ![]() | 17 |
![]() | ||
Eyecups | ![]() | Twist-Up |
![]() | ||
Weight, oz./g | ![]() | 23/652 |
![]() | ||
Water/Fog Proof | ![]() | Yes |
![]() | ||
Adapt to Tripod | ![]() | Yes |
![]() | ||
![]() |