Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Specifications of Bushnell PermaFocus 10 x 50 Binoculars 17-5010:
![]() | ||
![]() | ||
Bushnell PermaFocus 10x50 Binocular 17-5010 | ||
---|---|---|
![]() | ||
Power x Obj. | ![]() | 10x50 |
![]() | ||
Size Class | ![]() | Standard |
![]() | ||
Focus System | ![]() | Free |
![]() | ||
Prism System | ![]() | Porro |
![]() | ||
Prism Class | ![]() | BK-7 |
![]() | ||
Lens Coating | ![]() | FC |
![]() | ||
FOV, ft.@1000yds. / m@1000m | ![]() | 393/131 |
![]() | ||
Close Focus, ft./m | ![]() | - |
![]() | ||
Exit Pupil, mm | ![]() | 5.0 |
![]() | ||
Eye Relief | ![]() | 14 |
![]() | ||
Eyecups | ![]() | Fold-Down |
![]() | ||
Weight, oz./g | ![]() | 31/879 |
![]() | ||
Water/Fog Proof | ![]() | No |
![]() | ||
Adapt to Tripod | ![]() | Yes |
![]() | ||
![]() |