| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This cabin air filter from GUD Select fits Audi A1 applications and cross-references OEM ADV182536. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Filter Description | Cabin Air |
| Filter Type | Air |
| Height | 31 |
| Length | 252 |
| Width | 220 |
Supplied applications are listed below.
| Make | Model | Engine | Engine Detail | Years |
|---|---|---|---|---|
| Audi | A1 | 30TFSi (GB), 85Kw | DKJA/DKRF 3 Cyl 999 Eng | 2019- |
| Audi | A1 | 35TFSi (GB), 110Kw | DADA 4 Cyl 1498 Eng | 2019- |
| Audi | A1 | 40TFSi (GB), 147Kw | CZPC/DKZC 4 Cyl 1984 Eng | 2019- |
| Volkswagen | Polo | 1.0 TSi (AW), 70Kw | CHZL, DXTA 3 Cyl 999 Eng | 2018- |
| Volkswagen | Polo | 1.0 TSi (AW), 85Kw | CHZJ/DKJA 3 Cyl 999 Eng | 2018- |
| Volkswagen | Polo | 1.6 (AW), 66Kw | CWVB 4 Cyl 1598 Eng | 2018-2020 |
| Volkswagen | Polo | 2.0 GTi (AW), 147Kw | CZPC/DKZC 4 Cyl 1984 Eng | 2018- |
| Volkswagen | T-Cross | 1.0 TSi (C11), 70Kw | DKLA 3 Cyl 999 Eng | 2020- |
| Volkswagen | T-Cross | 1.0 TSi (C11), 85Kw | DKRF DKJ 3 Cyl 999cc | 2019- |
| Volkswagen | Taigo | 1.0 TSi, 85Kw | DLAA 3 Cyl 999 Eng | 2022-2026 |
| Volkswagen | T-Cross | 1.5 TSi (C11), 110Kw | DADA, DPCA 4 Cyl 1495 Eng | 2020- |
Will this cabin air filter fit my Audi A1?
This part (AC209S) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What brand is this part?
This listing is for a cabin air filter from GUD Select.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details to your vehicle. Verify VIN/engine. If unsure, request fitment assistance before ordering.