| Main centres: | 1-3 business days | 
| Regional areas: | 3-4 business days | 
| Remote areas: | 3-5 business days | 
![]()
Casio --SE-S10-- Cash Register
                
 Specifications:    
For full specs click HERE
| No. of departments | 20 | |
|---|---|---|
| No. of PLUs | 500 | |
| Memory backup | Backup method | AA size manganese battery x 2* * Batteries are not included with this unit  |  
| Backup period | Approx. 1 year  |  |
| Display | Operator and customer  |  7-segment 8-digit LED  |  
| Operator | 14-segment 1-digit LED  |  |
| Printer | 1-station 24-column thermal printer  |  |
Power source  |  Input AC 120V | Official (nominal) voltage and frequency  |  
Power consumption  |  120v, 0.2A / 230v, 0.13A  |  |
Paper width  |  58mm +0/-1mm Max 80  |  |
| Environment | Temperature | 0 to 40 |  
| Humidity | 10 to 90%RH | |
| Dimensions | With small drawer | 330(W) x 360(D) x 188(H) mm  |  
| With medium drawer | 410(W) x 450(D) x 205(H) mm  |  |
| Weight | Approx. 4kg with small drawer, 7.5 kg with medium-size drawer  | 
Please read following information: