| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Contract phone received but never used. The battery lasts for nearly a month. This is not an Android smart phone but so rugged, lightweight, dust and waterproof it belongs in your pocket/ outdoor trips without worrying about charging. It simply calls and SMS and can take pictures (with a flash built in), and lasts for days on end without charging, like in the old days.It has other basic functions like a calculator, converter, etc, google the specs
| Launch | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, June |
| Body | Dimensions | 118 x 54 x 16 mm (4.65 x 2.13 x 0.63 in) |
|---|---|---|
| Weight | 101 g (3.56 oz) | |
| SIM | Dual SIM | |
| - IP67 dust/water resistant (up to 1m for 30 mins) - MIL-STD-810G compliant - Drop-to-concrete resistance from up to 1.8m - Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~19.8% screen-to-body ratio) | |
| Resolution | 144 x 176 pixels (~114 ppi density) | |
| Protection | Scratch-proof glass |
| Platform | Chipset | Spreadtrum 7701 |
|---|
| Memory | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1 | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Games | Yes | |
| Java | ||
| - MP3/MP4/H.263 player |
| Battery | Non-removable Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 140 EUR |
| Network | Technology | GSM / HSPA |
|---|