Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Chisage Ess 12Kw Three Phase Hybrid Inverter (Mars-12G1-LE)+Wifi Dongle
Model | Mars-5G1-LE | Mars-6G1-LE | Mars-8G1-LE | Mars-10G1-LE | Mars-12G1-LE | Mars-14GI-LE |
Battery Input | ||||||
Battery Type | Lead-acid or Lithium-ion | |||||
Battery Voltage Range (V) | 40~60 | |||||
Max. Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
Max. Discharge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
Charging Curve | 3 Stages / Equalization | |||||
External Temperature Sensor | Yes | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
PV String Input | ||||||
Max. DC Input Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
PV Input Voltage (V) | 650 (160~800) | |||||
MPPT Range (V) | 200~700 | |||||
Full Load DC Voltage Range (V) | 260~650 | |||||
Start-up Voltage (V) | 160 | |||||
PV Input Current (A) | 17+17 | 17+17 | 17+17 | 26+17 | 26+17 | 26+17 |
Max. PV Isc (A) | 20+20 | 34+20 | ||||
No. of MPPT Trackers | 2 | |||||
No. of String per MPPT Trackers | 1+1 | 2+1 | ||||
AC Output | ||||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
Max. AC Output Power (W) | 6000 | 7200 | 9600 | 12000 | 13200 | 15400 |
Peak Power (off grid) | 2 times of rated power, 10 S | 1.8 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 7.58/7.25 | 9.09/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 | 21.1/20.3 |
Max. AC Current (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 | 27.6/26.4 |
Max. Continuous AC Passthrough (A) | 30 | 30 | 30 | 50 | 50 | 50 |
Power Factor | 0.8 leading to 0.8 lagging | |||||
Output Frequency and Voltage (V) | 50/60Hz, 380/400Vac(Triple phase) | |||||
Grid Type | Triple phase | |||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |||||
Efficiency | ||||||
Max. Efficiency | 96.60% | |||||
Euro Efficiency | 96.00% | |||||
MPPT Efficiency | 99.00% | |||||
Protection | ||||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |||||
PV Arc Fault Detection | Optional | |||||
Output Over Voltage Protection | DC Type II / AC Type III | |||||
Certifications and Standards | ||||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699,C10-11 | |||||
Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 | |||||
EMC | IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |||||
General Data | ||||||
Operating Temperature Range (C) | -40~60, >45 Derating | |||||
Cooling | Smart Cooling | |||||
Noise (dB) | <45 | |||||
Communication with BMS | RS485; CAN | |||||
Weight (kg) | 38 | 40 | 42 | 44 | 44 | 45 |
Dimensions (mm) | 510Wx630Hx290D | |||||
Protection Degree | IP65 | |||||
Installation Style |