Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
For Use in Clinic Settings
MODEL | Clineb | |||||||
Compressor | Oil-less and maintenance-free piston pump | |||||||
Power Feeding | 230 V-50 Hz | |||||||
Power consumption | 184 VA | |||||||
Max Pressure | 2,5 bar 36 psi 250 Kpa | |||||||
Operating Pressure | 1,3 bar 18,9 psi 130 Kpa | |||||||
Max Air Flow | 16 L/min | |||||||
Operating Air Flow | 5,2 L/min | |||||||
Neb-rate with 4 ml solution | 0,5 ml/min | |||||||
Mass Median Aerodinamic Diameter | 3,25 µm (MMAD) | |||||||
Respirable Fraction (< 5m) | > 70 % | |||||||
Noise Level (EN 13544-1 Standard) | 56 dB | |||||||
Weight | 2,25 Kg | |||||||
Size (Main Unit) | cm 23x19x16 | |||||||
Place of Manufacturing | Italy | |||||||
Standard Accessories |
|