| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Luk concentric slave cylinder for the Ford Ranger (TKE) 2.2/3.2 TDCi (2011), Ford Transit 2.4/3.2 TDCi (20042014), Land Rover Defender (L316), and Mazda BT-50 2.2 MZ-CD (2012), cross-referencing OE 4C117C559AH. The concentric slave cylinder is a hydraulic clutch release bearing mounted inside the bell housing that actuates the clutch when the pedal is pressed. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
Includes 33 supplied applications.
View Full Vehicle Fitment (33 applications)| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| Ford | Ranger (TKE) | 2.2 TDCi ENQW; GBVAJQW | 92 kW / 125 PS | 2011 |
| Ford | Ranger (TKE) 4x4 | 2.2 TDCi ENQW; GBVAJQW | 92 kW / 125 PS | 2011 |
| Ford | Ranger (TKE) 4x4 | 2.2 TDCi GBVAJQJ; ENQJ | 110 kW / 150 PS | 2011 |
| Ford | Ranger (TKE) | 2.2 TDCi ENPF; GBVAJPF | 88 kW / 120 PS | 2011 |
| Ford | Ranger (TKE) | 2.2 TDCi GBVAJQJ; ENQJ | 110 kW / 150 PS | 2011 |
| Ford | Ranger (TKE) | 2.2 TDCi GBVAJQJ; T22DD0P | 118 kW / 160 PS | 2015 |
| Ford | Ranger (TKE) 4x4 | 2.2 TDCi GBVAJQJ; T22DD0P | 118 kW / 160 PS | 2015 |
| Ford | Ranger (TKE) | 2.2 TDCi T22DD0P | 96 kW / 131 PS | 2015 |
| Ford | Ranger (TKE) 4x4 | 2.2 TDCi T22DD0P | 96 kW / 131 PS | 2015 |
| Ford | Ranger (TKE) 4x4 | 3.2 TDCi SA2S; SA2W; ENSA; SAFA; P5-AT; SA2R | 147 kW / 200 PS | 2011 |
| Ford | Ranger (TKE) 4x4 | 2.0 EcoBlue YN2X; T20DD0J | 157 kW / 213 PS | 2018 |
| Ford | Ranger (TKE) 4x4 | 2.0 EcoBlue T20DD0J | 96 kW / 131 PS | 2019 |
| Ford | Ranger (TKE) 4x4 | 2.0 EcoBlue T20DD0J; BC2X | 125 kW / 170 PS | 2019 |
| Ford | Transit Bus | 2.4 TDCi H9FA | 101 kW / 137 PS | 20042006 |
| Ford | Transit Bus | 2.4 TDCi JXFA; JXFC | 85 kW / 115 PS | 20062014 |
| Ford | Transit Bus | 2.4 TDCi H9FD | 103 kW / 140 PS | 20062014 |
| Ford | Transit Bus | 2.4 TDCi PHFA; PHFC | 74 kW / 100 PS | 20062014 |
| Ford | Transit Bus 4x4 | 2.4 TDCi H9FB | 103 kW / 140 PS | 20062014 |
| Ford | Transit Bus | 3.2 TDCi SAFB; SAFA | 147 kW / 200 PS | 20082014 |
| Ford | Transit Van | 2.4 TDCi H9FA | 101 kW / 137 PS | 20042006 |
| Ford | Transit Van RWD | 2.4 TDCi JXFA; JXFC | 85 kW / 115 PS | 20062014 |
| Ford | Transit Van RWD | 2.4 TDCi H9FB; H9FD | 103 kW / 140 PS | 20062014 |
| Ford | Transit Van RWD | 2.4 TDCi PHFA; PHFC | 74 kW / 100 PS | 20062014 |
| Ford | Transit Van 4x4 | 2.4 TDCi H9FB | 103 kW / 140 PS | 20062014 |
| Ford | Transit Van RWD | 3.2 TDCi SAFB; SAFA | 147 kW / 200 PS | 20072014 |
| Ford | Transit Chassis | 2.4 TDCi H9FA | 101 kW / 137 PS | 20042006 |
| Ford | Transit Chassis RWD | 2.4 TDCi PHFA; PHFC | 74 kW / 100 PS | 20062014 |
| Ford | Transit Chassis RWD | 2.4 TDCi JXFA; JXFC | 85 kW / 115 PS | 20062014 |
| Ford | Transit Chassis RWD | 2.4 TDCi H9FB; H9FD | 103 kW / 140 PS | 20062014 |
| Ford | Transit Chassis 4x4 | 2.4 TDCi H9FB | 103 kW / 140 PS | 20062014 |
| Ford | Transit Chassis RWD | 3.2 TDCi SAFB; SAFA | 147 kW / 200 PS | 20072014 |
| Land Rover | Defender (L316) | |||
| Mazda | BT-50 (UP/UR) | 2.2 MZ-CD 4WD P4-AT | 92 kW / 125 PS | 2012 |
Will this concentric slave cylinder fit my Ford Ranger?
This part (510 0235 12) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to ...