Lower Control Arm Bush (Set) for BMW 3 Series & BMW Z3 Roadster - 459288

Lower Control Arm Bush (Set) for BMW 3 Series & BMW Z3 Roadster - 459288

New 10 available
R227.00
Shipping
Free shipping is available from Modern Auto Parts for all orders above R2,000.00, using one of our trusted couriers.
Check my rate
The seller has indicated that they will usually have this item ready to ship within 4 business days. Shipping time depends on your delivery address. The most accurate delivery time will be calculated at checkout, but in general, the following shipping times apply:
 
Standard Delivery
Main centres:  1-3 business days
Regional areas: 3-4 business days
Remote areas: 3-5 business days
Seller
Buyer protection
Get it now, pay later

Product details

Condition
New
Location
South Africa
Product code
459288
Bob Shop ID
669326205

Vehicle Fitment & Part Details

The Control Arm Bush (Set) is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.

Key Details

SKU
459288
Component
Control Arm Bush (Set)
Position
Lower
Primary Fitment
BMW 3 Series E30 (1982-1998)

Listing Highlights

  • Listed for 46 applications shown in the fitment section.
  • Use 459288 and the supplied fitment details for part identification.

Vehicle Fitment

This control arm bush (set) is listed for 46 applications across BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (46 applications)
ModelChassisYearsEnginePower
3E301982-1992316 i (M40 B16 (164E1))75 kW / 102 HP
3E301982-1992318 i (M40 B18 (184E1))85 kW / 115 HP
3E301982-1992320 i (M20 B20 (206EB))92 kW / 125 HP
3E301982-1992320 i (M20 B20 (206KA))95 kW / 129 HP
3E301982-1992325 i (M20 B25 (256E1), M20 B25 (256E2))126 kW / 171 HP
3E301982-1992325 i (M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1))125 kW / 170 HP
3E301982-1992325 i X (M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1))125 kW / 170 HP
3E301982-1992325 i X (M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1))126 kW / 171 HP
3E361990-1998316 i (M40 B16 (164E1))73 kW / 100 HP
3E361990-1998316 i (M43 B16 (164E2))75 kW / 102 HP
3E361990-1998318 i (M40 B18 (184E1))83 kW / 113 HP
3E361990-1998318 i (M43 B18 (184E2))85 kW / 115 HP
3E361990-1998318 is (M42 B18 (184S1))103 kW / 140 HP
3E361990-1998318 is (M44 B19 (194S1))103 kW / 140 HP
3E361990-1998318 tds (M41 D17 (174T1))66 kW / 90 HP
3E361990-1998320 i (M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3))110 kW / 150 HP
3E361990-1998323 i (M52 B25 (256S3))125 kW / 170 HP
3E361990-1998325 i (M50 B25 (256S1), M50 B25 (256S2))141 kW / 192 HP
3E361990-1998325 td (M51 D25 (256T1))85 kW / 115 HP
3E361990-1998325 tds (M51 D25 (256T1))105 kW / 143 HP
3E361990-1998M3 3.0 (S50 B30 (306S1))210 kW / 286 HP
3E361990-1998M3 3.2 (S50 B32 (326S1))236 kW / 321 HP
3 CompactE361994-2000316 i (M43 B16 (164E2))75 kW / 102 HP
3 CompactE361994-2000318 tds (M41 D17 (174T1))66 kW / 90 HP
3 CompactE361994-2000318 ti (M44 B19 (194S1))103 kW / 140 HP
3 ConvertibleE301982-1993318 i (M40 B18 (184E1))83 kW / 113 HP
3 ConvertibleE301982-1993325 i (M20 B25 (256E1), M20 B25 (256E2))126 kW / 171 HP
3 ConvertibleE301982-1993325 i (M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1))125 kW / 170 HP
3 ConvertibleE361993-1999318 i (M43 B18 (184E2))85 kW / 115 HP
3 ConvertibleE361993-1999325 i (M50 B25 (256S2))141 kW / 192 HP
3 ConvertibleE361993-1999328 i (M52 B28 (286S1))142 kW / 193 HP
3 CoupeE361991-1999316 i (M43 B16 (164E2))75 kW / 102 HP
3 CoupeE361991-1999318 is (M42 B18 (184S1))103 kW...
Add to cart

Similar products

Don't miss out on the latest deals!