| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| 10 Pan Convection Oven | ||
| Model | COC-0010 | |
| Voltage | V | 380 |
| Power | KW | 9 |
| Capacity | L | 170 |
| Temperature | C | 0-250 |
| N. Weight | KG | 108 |
| G. Weight | Kg | 118 |
| Inner Dimension | MM | 690 x 440 x 750 |
| Actual Dimensions | MM | 910 x 740 x 850 |
| Packaging?Dimensions | MM | 1020 x 910 x 890 |
| Takes 10x (600x400mm) Baking trays | ||
| Double latch door handle | ||
| Includes a timer | ||
| Push button steam injection | ||
| Forward reverse fan | ||
| Manual controls | ||
| Requires water connection | ||
| Stand sold separately, code: CSC-STAND | ||
WDA9
*Please use the question and answer portal to find out stock availability before placing your orders.
All images are for illustrative purposes only.
All products are sold subject to stock availability.
In-stock products will be shipped within 7 to 10 working days.
Non-stock products, which must be manufactured, will be shipped within 15 to 21 days.
T&Cs Apply. , E&OE