Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
A set of 9 4-axle oil tankers, being offered as a complete set of 9. All Fleischmann except the 2 Mobiloil which are Lima.
In good condition, see more detail below.
Quantity | Type | Make | Model number | Description | Epoche | Bahn | Work number |
2 | Tank wagon | Fleischmann | 848485K | Kesselwagen m. Br-bü., 4-achs., Za, hellgrau, gealtert, ´Eva´, Tankvolumen 77 m³, | IV | DB | 076 8 249-3 [P] |
LüP 88 mm., KKK, | |||||||
2 | Tank wagon | Fleischmann | 25113 | Kesselwagen 4achs. gelb -Shell- | IV | DB | 076 5 354-8 |
One coupling missing | auch Atr.-Nr. 02364 A, keine Kulissenmechanik | ||||||
Couplersprings missing, glued instead | |||||||
1 | Tank wagon | Fleischmann | 8482 | Kesselwagen 4-achs.m. Br-bühne, Bauart Za, grün, ´BP´ | IV | DB | 21 80 077 4 166-9 [P] |
LüP 88 mm; Volumen 77 m³; Fg, Räder, Kesselbühne + Leitern schwarz | |||||||
2 | Tank wagon | Fleischmann | 8480 | Kesselwagen, 4-achs., weiß/rot, `ESSO` | V | DB | 80 DB 005 1 287-9 [P] |
LüP 88 mm., KK. Volumen 77 m³, wagrechter roter Streifen bis zum Firmenlogo | |||||||
2 | Tank wagon | Lima | 320620 | Kesselwagen 4-achsig ZZ weiß-rot Mobiloil | IV | DB | 877.9.158-3 |
LüP 87 mm |