| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Design
| Product colour | Black |
|---|---|
| Illumination colour | Multi |
| Number of fans | 2 |
| Illumination LED | Y |
| Radiator material | Aluminium |
| Base plate material | Copper |
| Fan connector | 4-pin |
| Radiator material | Aluminum |
Weight & dimensions
| Fan dimensions (W x D x H) | 120 x 120 x 25 |
|---|---|
| Radiator width | 119.6 |
| Radiator depth | 277 |
| Radiator height | 27.2 |
| Pump width | 76 |
| Pump height | 57.8 |
| Pump depth | 81.2 |
Performance
| Fan diameter | 120 |
|---|---|
| Minimum airflow | 62 |
| Maximum airflow | 62 |
| Pulse-width modulation (PWM) support | Y |
| Fan speed (max) | 1800 |
| Fan noise level (max) | 27 |
| Fan speed (min) | 650 |
| Fan noise level (min) | 8 |
| Pump connector | 3-pin |
| Pump's mean time to failure (MTTF) | 70000 |
| Fan's mean time to failure (MTTF) | 160000 |
| Number of fans supported | 2 |
| Maximum air pressure | 2.5 |
| Pump noise level | 10 |
| Supported processor sockets | LGA 1150 (Socket H3),LGA 1151 (Socket H4),LGA 1155 (Socket H2),LGA 1156 (Socket H),LGA 1200 (Socket H5),LGA 2011 (Socket R),LGA 2011-v3 (Socket R),LGA 2066,Socket AM2,Socket AM2+,Socket AM3,Socket AM3+,Socket AM4,Socket FM1,Socket FM2,Socket FM2+ |
| Type | All-in-one liquid cooler |
| Suitable location | Processor |
| Fan static pressure | 2.5 |
Power
| Pump voltage | 12 |
|---|---|
| Fan voltage | 12 |
| Pump power consumption | 3.96 |
| Fan current | 0.15 |